Back
Paul Danton
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | Mar 23, 2015 | Brad Garside - Paine Edmonds Open | 250.00 | 76.0 | 72.0 | 18 |
[+] | May 02, 2015 | SONIC TRANSPORT OPEN (AM only) | 0.00 | 87.0 | 83.0 | 18 |
[+] | May 04, 2015 | PITT MEADOWS OPEN | 600.00 | 76.0 | 72.0 | 18 |
[+] | May 09, 2015 | VGT SWAN-E-SET BAY RESORT Classic (AM only) | 170.00 | 80.0 | 74.0 | 18 |
[+] | Jun 15, 2015 | UFV Cascades Pro-AM - Chilliwack GC | 0.00 | 73.0 | 70.0 | 18 |
[+] | Jun 27, 2015 | VGT HAZELMERE CLASSIC (AM only) | 186.00 | 78.0 | 75.0 | 18 |
[+] | Jul 25, 2015 | GOLDEN EARS Invitational (Round 1) | 0.00 | 77.0 | 76.0 | 18 |
[+] | Jul 26, 2015 | GOLDEN EARS Invitational (Round 2) | 0.00 | 82.0 | 81.0 | 18 |
[+] | Oct 02, 2015 | HAYWOOD SECURITIES VGT TOUR CHAMPIONSHIP - Meadow Gardens | 0.00 | 75.0 | 73.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
Golden Ears - Overall | 0.00 |
Golden Ears - AM (NET) | 0.00 |
Golden Ears - AM (0-5) - Golden Ears AM (0-5) | 0.00 |
Golden Ears - AM (0-5) NET - Golden Ears AM (0-5) | 0.00 |
GE VGT - Champ - Championship (AM) | 0.00 |