Back
Kieran Barill
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | May 02, 2015 | SONIC TRANSPORT OPEN (AM only) | 0.00 | 80.0 | 74.0 | 18 |
[+] | May 09, 2015 | VGT SWAN-E-SET BAY RESORT Classic (AM only) | 0.00 | 88.0 | 82.0 | 18 |
[+] | May 30, 2015 | Murchison Thomson & Clarke (AM only) - Morgan Creek | 500.00 | 78.0 | 73.0 | 18 |
[+] | Jun 06, 2015 | 2UNDR VGT SPRING Championship (AM only) - Northview Canal (Roun.. | 0.00 | 78.0 | 73.0 | 18 |
[+] | Jun 07, 2015 | 2UNDR VGT SPRING Championship (AM only) - Northview Ridge (Roun.. | 0.00 | 79.0 | 74.0 | 18 |
[+] | Jun 27, 2015 | VGT HAZELMERE CLASSIC (AM only) | 0.00 | 85.0 | 81.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
Champ - 2UNDR - Championship (AM) | 120.00 |
Champ 2UNDR - Net - Championship (AM) | 0.00 |