Back

Mike Langston

Low Net:
30.0

Low Gross:
43.0

Rounds Played:
19

Handicap Index®:
11.4


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 08, 2017 Round 1 0 0 1 3 1 4
May 15, 2017 Round 2 0 0 0 1 3 5
May 22, 2017 Round 3 0 0 0 0 5 4
May 29, 2017 Round 4 0 0 0 5 2 2
Jun 05, 2017 Round 5 **Cookout** 0 0 0 2 3 4
Jun 12, 2017 Round 6 0 0 0 1 5 3
Jun 19, 2017 Round 7 0 0 1 0 5 3
Jun 26, 2017 Battle Round (vs. All T.. 0 1 0 5 2 1
Jul 03, 2017 First Half Playoffs 0 0 1 4 3 1
Jul 10, 2017 Round 1 (Second Half) 0 0 2 3 1 3
Jul 17, 2017 Round 2 (Second Half) 0 0 2 5 1 1
Jul 24, 2017 Round 3 (Second Half) 0 0 1 4 1 3
Jul 31, 2017 Round 4 (Second Half) 0 0 2 2 5 0
Aug 07, 2017 Round 5 (Second Half) *.. 0 0 0 1 6 2
Aug 14, 2017 Round 6 (Second Half) 0 0 2 3 3 1
Aug 21, 2017 Round 7 (Second Half) 0 0 3 4 2 0
Aug 28, 2017 Battle Round (vs. All T.. 0 0 1 3 4 1
Sep 04, 2017 Second Half Playoffs 0 0 2 1 4 2
Sep 11, 2017 Season Semi-Final & Ski.. 0 0 2 4 1 2
Season Totals 0 1 20 51 57 42




[+] IRISH HILLS GOLF CLUB (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 420 535 330 181 440 375 485 174 420
Course Par 4 5 4 3 4 4 5 3 4
League Times Played 220 220 220 220 220 220 220 220 220
League Average 5.1 6.0 4.7 4.0 5.0 4.9 5.6 4.0 5.0
League +/- Par 1.1 1.0 0.7 1.0 1.0 0.9 0.6 1.0 1.0
Player Times Played 9 9 9 9 9 9 9 9 9
Player Average 5.9 6.9 5.7 5.0 6.0 6.0 6.3 5.1 5.9
[+] Player +/- Par
1.9 1.9 1.7 2.0 2.0 2.0 1.3 2.1 1.9
Course Handicap™ 2 6 14 16 8 12 10 17 4
Rank 1 3 8 5 4 7 9 6 2
Player Rank 5 7 8 4 2 3 9 1 6
[+] IRISH HILLS GOLF CLUB (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 120 441 384 363 377 164 382 389 534
Course Par 3 4 4 4 4 3 4 4 5
League Times Played 192 191 191 191 191 191 191 191 191
League Average 3.6 5.3 4.9 4.9 5.1 3.8 4.8 5.1 5.8
League +/- Par 0.6 1.3 0.9 0.9 1.1 0.8 0.8 1.1 0.8
Player Times Played 8 8 8 8 8 8 8 8 8
Player Average 4.3 6.4 5.5 5.6 6.1 4.6 6.0 5.8 6.4
[+] Player +/- Par
1.3 2.4 1.5 1.6 2.1 1.6 2.0 1.8 1.4
Course Handicap™ 18 1 5 11 3 7 15 13 9
Rank 9 1 4 5 2 6 8 3 7
Player Rank 9 1 7 6 2 5 3 4 8
[+] IRISH HILLS GOLF CLUB (Green - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 235 395 295 150 295 326 355 158 380
Course Par 4 5 4 3 4 4 5 3 4
League Times Played 20 20 20 20 20 20 20 20 20
League Average 4.8 5.8 4.8 4.1 4.9 4.8 5.7 4.3 5.2
League +/- Par 0.8 0.8 0.8 1.1 0.9 0.8 0.7 1.3 1.2
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 6.0 7.0 5.0 5.0 5.0 5.0 6.0 7.0 4.0
[+] Player +/- Par
2.0 2.0 1.0 2.0 1.0 1.0 1.0 4.0 0.0
Course Handicap™ 2 6 14 16 8 12 10 17 4
Rank 5 6 8 3 4 7 9 1 2
Player Rank 2 3 8 4 5 7 6 1 9
[+] IRISH HILLS GOLF CLUB (Green - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 100 335 348 315 302 105 328 340 390
Course Par 3 4 4 4 4 3 4 4 5
League Times Played 21 21 21 21 21 21 21 21 21
League Average 4.2 5.0 5.3 5.0 5.0 3.9 5.5 5.1 5.9
League +/- Par 1.2 1.0 1.3 1.0 1.0 0.9 1.5 1.1 0.9
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 5.0 7.0 5.0 4.0 5.0 4.0 8.0 5.0 5.0
[+] Player +/- Par
2.0 3.0 1.0 0.0 1.0 1.0 4.0 1.0 0.0
Course Handicap™ 18 1 5 11 3 7 15 13 9
Rank 3 5 2 7 6 8 1 4 9
Player Rank 3 2 5 9 4 6 1 7 8