Back
Will Webster
Low Net:
65.0
Low Gross:
65.0
Points:
70.00
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Mar 29, 2026 | Round 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| Season Totals | 0 | 0 | 0 | 1 | 1 | 7 | |
| [+] Hamilton Elks Golf Club (Red/White - USGA Blue) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 250 | 250 | 125 | 210 | 120 | 350 | 220 | 345 | 250 | |||||||||
| Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | |||||||||
| Event Times Played | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
| Event Average | 6.4 | 5.6 | 5.6 | 5.2 | 5.0 | 7.8 | 6.2 | 7.8 | 5.6 | |||||||||
| Event +/- Par | 2.4 | 1.6 | 2.6 | 1.2 | 2.0 | 2.8 | 2.2 | 2.8 | 1.6 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 7.0 | 6.0 | 6.0 | 7.0 | 4.0 | 9.0 | 8.0 | 10.0 | 8.0 | |||||||||
|
[+]
Player +/- Par
|
3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 4.0 | 4.0 | 5.0 | 4.0 | |||||||||
| Stroke Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
| Rank | 4 | 7 | 3 | 9 | 6 | 1 | 5 | 2 | 8 | |||||||||
| Player Rank | 5 | 8 | 6 | 7 | 9 | 2 | 3 | 1 | 4 | |||||||||