Back
Nash Goddard
Low Net:
33.0
Low Gross:
46.0
Rounds Played:
1
Handicap Index®:
29.5
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | Round 1 | 0 | 0 | 2 | 4 | 2 | 1 |
| Season Totals | 0 | 0 | 2 | 4 | 2 | 1 | |
| [+] AJ Jolly Golf Club (USGA White - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 225 | 235 | 221 | 259 | 259 | 94 | 240 | 161 | 329 | |||||||||
| Course Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | |||||||||
| Event Times Played | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||
| Event Average | 5.1 | 4.8 | 4.5 | 4.8 | 5.0 | 4.1 | 4.9 | 3.5 | 5.5 | |||||||||
| Event +/- Par | 1.1 | 0.8 | 0.5 | 0.8 | 1.0 | 1.1 | 0.9 | 0.5 | 0.5 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 7.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | |||||||||
|
[+]
Player +/- Par
|
3.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | |||||||||
| Stroke Index | 10 | 4 | 5 | 18 | 16 | 13 | 12 | 17 | 1 | |||||||||
| Rank | 1 | 5 | 8 | 6 | 3 | 2 | 4 | 9 | 7 | |||||||||
| Player Rank | 1 | 8 | 5 | 9 | 3 | 6 | 2 | 7 | 4 | |||||||||