Back
Webb Grandy
Low Net:
12.0
Low Gross:
53.0
Rounds Played:
1
Handicap Index®:
43.2
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 14, 2026 | Round 1 | 0 | 0 | 0 | 4 | 2 | 3 |
| Season Totals | 0 | 0 | 0 | 4 | 2 | 3 | |
| [+] Hickory Woods Golf Course (USGA White - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 246 | 129 | 220 | 91 | 320 | 100 | 225 | 315 | 228 | |||||||||
| Course Par | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | |||||||||
| Event Times Played | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||
| Event Average | 5.9 | 4.5 | 4.8 | 3.6 | 5.3 | 3.9 | 4.8 | 5.0 | 5.4 | |||||||||
| Event +/- Par | 1.9 | 1.5 | 0.8 | 0.6 | 0.3 | 0.9 | 0.8 | 0.0 | 1.4 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 8.0 | 6.0 | 5.0 | 4.0 | 7.0 | 4.0 | 6.0 | 6.0 | 7.0 | |||||||||
|
[+]
Player +/- Par
|
4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | |||||||||
| Stroke Index | 10 | 14 | 15 | 4 | 12 | 17 | 8 | 2 | 6 | |||||||||
| Rank | 1 | 2 | 6 | 7 | 8 | 4 | 5 | 9 | 3 | |||||||||
| Player Rank | 1 | 3 | 8 | 7 | 5 | 9 | 4 | 6 | 2 | |||||||||