Back
Abigail Kelley
Low Net:
75.0
Low Gross:
85.0
Rounds Played:
2
Handicap Index®:
10.1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | Round 1 | 0 | 1 | 5 | 9 | 3 | 0 |
| Jul 16, 2026 | Round 2 | 0 | 0 | 7 | 7 | 4 | 0 |
| Season Totals | 0 | 1 | 12 | 16 | 7 | 0 | |
| [+] Miami Whitewater Golf Course (Gray - Ladies) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 335 | 285 | 139 | 330 | 450 | 362 | 288 | 139 | 400 | 242 | 338 | 365 | 148 | 336 | 155 | 310 | 270 | 306 |
| Course Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 |
| Event Times Played | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Event Average | 5.9 | 5.7 | 4.7 | 5.3 | 7.1 | 6.0 | 5.4 | 4.2 | 7.0 | 5.4 | 6.0 | 6.5 | 5.0 | 5.7 | 4.2 | 5.4 | 5.0 | 5.8 |
| Event +/- Par | 1.9 | 1.7 | 1.7 | 1.3 | 2.1 | 2.0 | 1.4 | 1.2 | 2.0 | 1.4 | 2.0 | 1.5 | 2.0 | 1.7 | 1.2 | 1.4 | 1.0 | 1.8 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 4.5 | 5.0 | 3.0 | 4.5 | 4.5 | 5.0 | 4.0 | 4.0 | 6.5 | 5.0 | 4.5 | 5.5 | 5.0 | 5.5 | 3.5 | 5.5 | 5.5 | 4.5 |
|
[+]
Player +/- Par
|
0.5 | 1.0 | 0.0 | 0.5 | -0.5 | 1.0 | 0.0 | 1.0 | 1.5 | 1.0 | 0.5 | 0.5 | 2.0 | 1.5 | 0.5 | 1.5 | 1.5 | 0.5 |
| Stroke Index | 11 | 7 | 13 | 15 | 1 | 9 | 3 | 17 | 5 | 6 | 2 | 8 | 12 | 10 | 16 | 18 | 14 | 4 |
| Rank | 7 | 9 | 11 | 15 | 1 | 5 | 13 | 17 | 3 | 12 | 2 | 10 | 4 | 8 | 16 | 14 | 18 | 6 |
| Player Rank | 9 | 3 | 15 | 11 | 17 | 5 | 13 | 7 | 1 | 10 | 12 | 16 | 2 | 4 | 18 | 8 | 6 | 14 |