Back
Benny Gonzalez
Low Net:
83.0
Low Gross:
107.0
Rounds Played:
1
Handicap Index®:
21.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Mar 01, 2026 | a18.1 MORRIS WILLIAMS | 0 | 0 | 2 | 4 | 7 | 5 |
| Season Totals | 0 | 0 | 2 | 4 | 7 | 5 | |
| [+] Morris Williams Golf Course (1 - Blue) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 555 | 191 | 380 | 512 | 392 | 404 | 178 | 380 | 390 | 505 | 181 | 330 | 141 | 367 | 390 | 522 | 405 |
| Course Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
| League Times Played | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| League Average | 4.4 | 5.7 | 4.3 | 5.1 | 6.0 | 5.6 | 5.6 | 4.0 | 5.0 | 5.0 | 5.0 | 4.6 | 4.6 | 4.3 | 5.7 | 5.0 | 6.1 | 5.1 |
| League +/- Par | 0.4 | 0.7 | 1.3 | 1.1 | 1.0 | 1.6 | 1.6 | 1.0 | 1.0 | 1.0 | 0.0 | 1.6 | 0.6 | 1.3 | 1.7 | 1.0 | 1.1 | 1.1 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 4.0 | 5.0 | 7.0 | 5.0 | 7.0 | 4.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
|
[+]
Player +/- Par
|
1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 0.0 | 4.0 | 0.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 |
| Stroke Index | 15 | 13 | 3 | 7 | 17 | 5 | 1 | 9 | 11 | 18 | 14 | 10 | 8 | 4 | 6 | 2 | 12 | 16 |
| Rank | 17 | 15 | 5 | 7 | 13 | 3 | 1 | 9 | 11 | 14 | 18 | 4 | 16 | 6 | 2 | 12 | 8 | 10 |
| Player Rank | 17 | 9 | 7 | 3 | 11 | 1 | 5 | 13 | 15 | 6 | 18 | 4 | 16 | 2 | 10 | 8 | 14 | 12 |