Back
Isabella LUNA
Low Net:
79.0
Low Gross:
102.0
Rounds Played:
2
Handicap Index®:
22.5
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 30, 2026 | a18.3 CRYSTAL FALLS | 0 | 0 | 1 | 9 | 3 | 5 |
| Jun 02, 2026 | a9.12 Roy Kizer | 0 | 0 | 0 | 6 | 1 | 2 |
| Season Totals | 0 | 0 | 1 | 15 | 4 | 7 | |
| [+] Crystal Falls Golf Club (4 - Red (L)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 400 | 92 | 288 | 280 | 319 | 300 | 355 | 106 | 340 | 290 | 138 | 405 | 272 | 270 | 130 | 278 | 290 | 454 |
| Course Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 |
| League Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| League Average | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 | 7.0 | 8.0 | 4.0 | 7.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 8.0 |
| League +/- Par | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 | 7.0 | 8.0 | 4.0 | 7.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 8.0 |
|
[+]
Player +/- Par
|
1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 |
| Stroke Index | 9 | 17 | 13 | 11 | 7 | 3 | 5 | 15 | 1 | 10 | 16 | 8 | 12 | 4 | 18 | 14 | 6 | 2 |
| Rank | 11 | 17 | 9 | 13 | 7 | 3 | 5 | 15 | 1 | 10 | 16 | 18 | 12 | 8 | 6 | 14 | 4 | 2 |
| Player Rank | 11 | 17 | 9 | 13 | 7 | 3 | 5 | 15 | 1 | 10 | 16 | 18 | 12 | 8 | 6 | 14 | 4 | 2 |
| [+] Roy Kizer (4L - Red - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 278 | 406 | 258 | 140 | 310 | 325 | 280 | 110 | 298 | |||||||||
| Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | |||||||||
| League Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| League Average | 5.0 | 8.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | |||||||||
| League +/- Par | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 5.0 | 8.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | |||||||||
|
[+]
Player +/- Par
|
1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | |||||||||
| Stroke Index | 17 | 1 | 13 | 9 | 3 | 11 | 7 | 15 | 5 | |||||||||
| Rank | 17 | 1 | 15 | 11 | 5 | 13 | 9 | 3 | 7 | |||||||||
| Player Rank | 17 | 1 | 15 | 11 | 5 | 13 | 9 | 3 | 7 | |||||||||