Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Low Gross
1 Ed Maunder 7 $ 1,433.34 71.9 69.0
2 Jim Zwolak 7 $ 1,365.83 72.6 70.0
3 Brian Hutton 5 $ 529.58 73.6 68.0
4 Jim Kenesky 8 $ 1,056.25 73.9 66.0
5 Brett Walker 8 $ 1,085.83 74.4 71.0
6 John Davis 6 $ 196.25 77.7 73.0
7 Fraser McIntyre 3 $ 300.00 74.7 73.0
8 Mark MacDonald 6 $ 819.17 74.2 71.0
9 Kyle Gibson 7 $ 338.75 75.4 73.0
10 Danny King 3 $ 633.33 70.7 67.0
11 Josh Chambers 8 $ 40.00 78.5 74.0
12 Jeff Lunn 6 $ 267.50 78.7 74.0
13 Ryan McBride 5 $ 275.00 76.4 71.0
14 Bradlee Ryall 3 $ 200.00 77.0 72.0
15 Alf Callowhill 4 $ 326.67 74.5 71.0
16 Ken Ward 8 $ 0.00 83.3 80.0
17 Reggie Millage 4 $ 152.50 75.3 73.0
18 John Kirkwood 1 $ 110.00 75.0 75.0
19 Nate Robinson 4 $ 0.00 81.0 77.0
20 Brad Kinvig 3 $ 0.00 77.7 73.0
21 Mike Chereshnevsky 4 $ 0.00 84.5 83.0
22 Chris Forgan 3 $ 0.00 82.0 79.0
23 Nick Murphy 1 $ 130.00 74.0 74.0
24 Jeff Langille 4 $ 0.00 82.3 77.0
25 Stephen Marshall 1 $ 0.00 78.0 78.0
26 Shane Latulippe 1 $ 0.00 78.0 78.0
27 Brian Jolley 1 $ 0.00 85.0 85.0
28 Aaron Hill 1 $ 0.00 78.0 78.0
Totals:   $ 9,260.00