Back
John Kirkwood
Low Net:
75.0
Low Gross:
75.0
Purse:
$110.00
Points:
32.00
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 13, 2015 | Event #8 Dundas Valley | 0 | 4 | 7 | 6 | 1 | 0 |
Season Totals | 0 | 4 | 7 | 6 | 1 | 0 |
[+] Dundas Valley G&CC (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 557 | 153 | 421 | 209 | 364 | 474 | 347 | 381 | 236 | 498 | 362 | 521 | 329 | 396 | 125 | 345 | 220 | 465 |
Course Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 |
League Times Played | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
League Average | 4.8 | 3.9 | 4.3 | 3.7 | 4.3 | 4.6 | 4.3 | 4.9 | 3.6 | 4.6 | 4.2 | 4.8 | 4.6 | 4.9 | 3.1 | 4.0 | 3.6 | 4.8 |
League +/- Par | -0.2 | 0.9 | 0.3 | 0.7 | 0.3 | -0.4 | 0.3 | 0.9 | 0.6 | -0.4 | 0.2 | -0.2 | 0.6 | 0.9 | 0.1 | 0.0 | 0.6 | 0.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 |
[+]
Player +/- Par
|
-1.0 | 1.0 | 0.0 | 2.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | -1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | -1.0 |
Course Handicap™ | 5 | 17 | 1 | 11 | 15 | 7 | 13 | 3 | 9 | 8 | 12 | 6 | 16 | 2 | 18 | 14 | 10 | 4 |
Rank | 15 | 3 | 9 | 5 | 13 | 17 | 11 | 1 | 7 | 18 | 10 | 16 | 8 | 2 | 12 | 14 | 6 | 4 |
Player Rank | 15 | 7 | 9 | 1 | 13 | 17 | 11 | 3 | 5 | 8 | 10 | 18 | 6 | 2 | 14 | 12 | 4 | 16 |