Back
Brian Jolley
Low Net:
85.0
Low Gross:
85.0
Points:
4.00
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 30, 2015 | Event #1 Flamborough Hi.. | 0 | 0 | 10 | 5 | 1 | 2 |
Season Totals | 0 | 0 | 10 | 5 | 1 | 2 |
[+] Flamborough Hills Lakes/Hills (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 458 | 141 | 367 | 361 | 217 | 394 | 418 | 440 | 446 | 315 | 470 | 154 | 380 | 415 | 360 | 496 | 243 | 493 |
Course Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 |
League Times Played | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
League Average | 4.9 | 3.4 | 3.7 | 5.1 | 3.6 | 4.8 | 4.5 | 4.9 | 4.7 | 4.4 | 3.4 | 4.1 | 4.4 | 3.4 | 4.3 | 4.3 | 5.1 | 4.8 |
League +/- Par | -0.1 | 0.4 | -0.3 | 1.1 | 0.6 | 0.8 | 0.5 | -0.1 | 0.7 | 0.4 | -1.6 | 1.1 | 0.4 | -0.6 | 0.3 | -0.7 | 2.1 | -0.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | -2.0 | 1.0 | 1.0 | -1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Course Handicap™ | 11 | 17 | 13 | 1 | 9 | 7 | 3 | 15 | 5 | 14 | 12 | 18 | 4 | 8 | 16 | 2 | 10 | 6 |
Rank | 13 | 11 | 17 | 1 | 7 | 3 | 9 | 15 | 5 | 8 | 18 | 4 | 6 | 14 | 10 | 16 | 2 | 12 |
Player Rank | 13 | 3 | 15 | 11 | 9 | 5 | 1 | 17 | 7 | 6 | 18 | 8 | 4 | 16 | 14 | 10 | 2 | 12 |