Back
Brad Barnett
Low Net:
 78.0
Low Gross:
 78.0
Rounds Played:
 1
Handicap Index®:
 0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 09, 2019 | Qualifying Round | 0 | 0 | 11 | 7 | 0 | 0 | 
| Season Totals | 0 | 0 | 11 | 7 | 0 | 0 | |
| [+] Southward Ho Country Club - Archived on 06-23-2024 (Blue - Havemeyer) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 360 | 510 | 440 | 142 | 375 | 379 | 405 | 372 | 160 | 547 | 551 | 349 | 409 | 214 | 354 | 441 | 211 | 431 | 
| Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 
| Event Times Played | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 41 | 41 | 
| Event Average | 4.4 | 4.8 | 4.8 | 3.3 | 4.6 | 4.3 | 4.4 | 4.5 | 3.3 | 5.1 | 5.2 | 4.3 | 4.4 | 3.7 | 4.6 | 4.7 | 3.5 | 4.7 | 
| Event +/- Par | 0.4 | -0.2 | 0.8 | 0.3 | 0.6 | 0.3 | 0.4 | 0.5 | 0.3 | 0.1 | 0.2 | 0.3 | 0.4 | 0.7 | 0.6 | 0.7 | 0.5 | 0.7 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 
| 
[+]
Player +/- Par
 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 
| Course Handicap™ | 12 | 14 | 2 | 18 | 8 | 10 | 6 | 4 | 16 | 13 | 3 | 15 | 7 | 9 | 11 | 1 | 17 | 5 | 
| Rank | 10 | 18 | 2 | 16 | 4 | 12 | 8 | 6 | 14 | 17 | 15 | 13 | 11 | 5 | 7 | 1 | 9 | 3 | 
| Player Rank | 12 | 14 | 6 | 18 | 10 | 4 | 2 | 8 | 16 | 9 | 3 | 15 | 11 | 7 | 13 | 1 | 17 | 5 | 
 
