Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Anderson, Colby | 0 | 2 | 10 | 6 | 0 | 0 | 
| Aue, Russell | 0 | 1 | 6 | 8 | 2 | 1 | 
| Bangs, Raymond | 0 | 2 | 8 | 5 | 3 | 0 | 
| Barnett, Brad | 0 | 0 | 11 | 7 | 0 | 0 | 
| Barnett, Ryan | 0 | 2 | 9 | 6 | 1 | 0 | 
| Blum, Michael | 0 | 1 | 9 | 7 | 0 | 1 | 
| Brewer, Craig | 0 | 1 | 10 | 4 | 3 | 0 | 
| Byrnes, Billy | 0 | 2 | 5 | 9 | 2 | 0 | 
| Cooper, Brett | 0 | 2 | 9 | 4 | 3 | 0 | 
| Del Priore, Chuck | 0 | 1 | 8 | 5 | 2 | 2 | 
| Dunn, Kevin | 0 | 0 | 7 | 9 | 2 | 0 | 
| Farber, Jonathan | 0 | 2 | 9 | 7 | 0 | 0 | 
| Flanagan, Brian | 0 | 2 | 11 | 3 | 2 | 0 | 
| Garcia, Charles | 0 | 1 | 8 | 7 | 2 | 0 | 
| Gardner, Brian | 0 | 0 | 6 | 8 | 2 | 2 | 
| Giattino, Joseph | 0 | 1 | 8 | 7 | 2 | 0 | 
| Goldstein, Dan | 0 | 1 | 12 | 4 | 1 | 0 | 
| Grando, John | 0 | 0 | 9 | 6 | 3 | 0 | 
| Halleron, Jack | 0 | 2 | 10 | 5 | 1 | 0 | 
| Hudesman, Oliver | 0 | 0 | 8 | 8 | 2 | 0 | 
| Jackson, Kevin | 0 | 0 | 8 | 7 | 2 | 1 | 
| Jeter, Jonathan | 0 | 1 | 13 | 4 | 0 | 0 | 
| Kaplan, Jordan | 0 | 1 | 12 | 5 | 0 | 0 | 
| Karger, Michael | 0 | 1 | 9 | 5 | 2 | 1 | 
| Kozlowsky, Todd | 0 | 2 | 8 | 4 | 4 | 0 | 
| Lord, Andrew | 0 | 1 | 8 | 7 | 2 | 0 | 
| Maerki, Jack | 0 | 2 | 11 | 5 | 0 | 0 | 
| Mitchell, Ben | 0 | 1 | 8 | 7 | 1 | 1 | 
| Monroe, Jason | 0 | 1 | 12 | 2 | 3 | 0 | 
| O'Keefe, Christopher | 0 | 1 | 15 | 2 | 0 | 0 | 
| Pecora, Adam | 0 | 2 | 10 | 5 | 1 | 0 | 
| Ritchie, Kyle | 0 | 3 | 8 | 7 | 0 | 0 | 
| Rusche, Rob | 0 | 1 | 9 | 7 | 1 | 0 | 
| Saladino, Joe | 0 | 5 | 24 | 5 | 0 | 0 | 
| Segot, David | 0 | 4 | 4 | 8 | 2 | 0 | 
| Semels, Hunter | 0 | 2 | 13 | 3 | 0 | 0 | 
| Smith, Merv | 0 | 0 | 12 | 6 | 0 | 0 | 
| Tarulli, Steven | 0 | 3 | 6 | 8 | 0 | 1 | 
| Walrath, Michael | 0 | 0 | 9 | 8 | 0 | 1 | 
| White, Christopher | 0 | 3 | 22 | 8 | 1 | 0 | 
| Zuch, Rod | 0 | 0 | 8 | 8 | 2 | 0 | 
| Totals | 0 | 57 | 402 | 246 | 54 | 11 | 
 
