Back
Jay Sessa
Low Net:
 78.0
Low Gross:
 78.0
Rounds Played:
 1
Handicap Index®:
 0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 09, 2019 | Qualifying Round | 0 | 0 | 12 | 5 | 1 | 0 | 
| Season Totals | 0 | 0 | 12 | 5 | 1 | 0 | |
| [+] Southward Ho Country Club - Archived on 06-23-2024 (Green - Havemeyer) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 360 | 510 | 408 | 142 | 375 | 379 | 405 | 352 | 160 | 547 | 551 | 324 | 374 | 214 | 354 | 416 | 211 | 411 | 
| Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 
| Event Times Played | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 47 | 47 | 
| Event Average | 4.5 | 4.9 | 5.0 | 3.3 | 4.9 | 4.6 | 4.6 | 4.2 | 3.8 | 5.1 | 5.3 | 4.5 | 4.5 | 3.9 | 4.8 | 4.9 | 3.7 | 4.9 | 
| Event +/- Par | 0.5 | -0.1 | 1.0 | 0.3 | 0.9 | 0.6 | 0.6 | 0.2 | 0.8 | 0.1 | 0.3 | 0.5 | 0.5 | 0.9 | 0.8 | 0.9 | 0.7 | 0.9 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 6.0 | 3.0 | 4.0 | 
| 
[+]
Player +/- Par
 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 
| Course Handicap™ | 12 | 14 | 2 | 18 | 8 | 10 | 6 | 4 | 16 | 13 | 3 | 15 | 7 | 9 | 11 | 1 | 17 | 5 | 
| Rank | 12 | 18 | 2 | 14 | 4 | 10 | 8 | 16 | 6 | 17 | 15 | 13 | 11 | 5 | 7 | 1 | 9 | 3 | 
| Player Rank | 6 | 16 | 10 | 18 | 14 | 4 | 2 | 12 | 8 | 13 | 5 | 15 | 9 | 11 | 3 | 1 | 17 | 7 | 
 
