Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Abbondandolo, Rocco | 0 | 2 | 5 | 10 | 1 | 0 | 
| Anello, Andrew | 0 | 1 | 4 | 9 | 4 | 0 | 
| Birmingham, Michael | 0 | 0 | 10 | 5 | 2 | 1 | 
| Bolukbas, Andre | 0 | 0 | 7 | 5 | 2 | 4 | 
| Bosne, Rene | 0 | 2 | 9 | 7 | 0 | 0 | 
| Brown, Brian | 0 | 2 | 4 | 10 | 1 | 1 | 
| Buttle, Greg | 0 | 2 | 19 | 13 | 0 | 0 | 
| Carlone, John | 0 | 1 | 8 | 6 | 2 | 1 | 
| Cervantes, Don | 0 | 2 | 8 | 7 | 1 | 0 | 
| Corrigan, Matthew | 0 | 1 | 13 | 4 | 0 | 0 | 
| Dolan, Owen | 0 | 1 | 10 | 5 | 2 | 0 | 
| Donnelly, Patrick | 0 | 1 | 6 | 9 | 2 | 0 | 
| Doppelt, Jon | 0 | 1 | 10 | 6 | 1 | 0 | 
| Enga, Don | 0 | 4 | 6 | 6 | 1 | 1 | 
| Finkelstein, Alan | 0 | 1 | 6 | 7 | 3 | 1 | 
| Fox, Tom | 0 | 0 | 13 | 3 | 2 | 0 | 
| Ganley, Peter | 0 | 1 | 8 | 9 | 0 | 0 | 
| Garber, Gerald | 0 | 0 | 8 | 7 | 2 | 1 | 
| Gibstein, Edward | 0 | 1 | 7 | 8 | 1 | 1 | 
| Hamilton, John | 0 | 0 | 9 | 8 | 1 | 0 | 
| Heilpern, Phil | 0 | 0 | 7 | 8 | 3 | 0 | 
| Hendler, Donald | 0 | 1 | 4 | 7 | 3 | 3 | 
| Hickey Jr., Ed | 0 | 3 | 9 | 5 | 1 | 0 | 
| Hoerrner, August | 0 | 0 | 6 | 10 | 2 | 0 | 
| Hoffman, Peter | 0 | 2 | 5 | 8 | 3 | 0 | 
| Kitaeff, Mark | 0 | 0 | 9 | 7 | 2 | 0 | 
| Levinson, Dan | 0 | 0 | 10 | 8 | 0 | 0 | 
| Lizak, Donald | 0 | 0 | 6 | 9 | 3 | 0 | 
| Lynch, Dennis | 0 | 3 | 5 | 7 | 3 | 0 | 
| Maerki, Craig | 0 | 4 | 7 | 5 | 1 | 1 | 
| Marx, Bob | 0 | 0 | 4 | 10 | 3 | 1 | 
| Mattana, David | 0 | 1 | 6 | 8 | 3 | 0 | 
| Miller, Larry | 0 | 0 | 4 | 11 | 3 | 0 | 
| Pierson, Patrick | 0 | 2 | 13 | 2 | 1 | 0 | 
| Pike, Dana | 0 | 1 | 6 | 10 | 1 | 0 | 
| Pike, Tod | 0 | 2 | 7 | 7 | 1 | 1 | 
| Prowler, David | 0 | 7 | 16 | 11 | 0 | 0 | 
| Romaniello, Jim | 0 | 1 | 9 | 8 | 0 | 0 | 
| Scelfo, Peter | 0 | 0 | 6 | 9 | 2 | 1 | 
| Schmidt, Richard | 0 | 3 | 9 | 6 | 0 | 0 | 
| Sessa, Jay | 0 | 0 | 12 | 5 | 1 | 0 | 
| Singer, Scott | 0 | 2 | 8 | 8 | 0 | 0 | 
| Spector, Gary | 0 | 0 | 8 | 7 | 3 | 0 | 
| Sullivan, Michael | 0 | 0 | 8 | 5 | 4 | 1 | 
| Trakoval, Tom | 0 | 0 | 8 | 9 | 1 | 0 | 
| Winkelman, Martin | 0 | 0 | 8 | 6 | 3 | 1 | 
| Wood, Jerry | 0 | 1 | 10 | 6 | 1 | 0 | 
| Totals | 0 | 56 | 380 | 346 | 76 | 20 | 
 
