Back

Ralph Fernandez

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Apr 02, 2020 500 Club - Apr 2 Front 9 (4:30pm) 2.00 0.00 $ 0.00 46.0 39.0 9
[+] Apr 11, 2020 AEGA @ GCU (7:30am) 1.00 0.00 $ 0.00 85.0 70.0 18
[+] May 14, 2020 500 Club - May 14 Front 9 (4:30pm) 2.00 0.00 $ 0.00 42.0 35.0 9
[+] May 28, 2020 500 Club - May 28 Front 9 (4:30pm) 2.00 0.00 $ 0.00 43.0 36.0 9
[+] Jun 18, 2020 500 Club - Jun 18 Back 9 (4:30pm) 2.00 0.00 $ 0.00 43.0 38.0 9
[+] Jun 27, 2020 AEGA Club Team Qualifier @ The Boulders (North Course - 6:30am .. 1.00 0.00 $ 0.00 --- --- ---
[+] Jul 23, 2020 500 Club - Jul 23 Front 9 (4:30pm) 2.00 0.00 $ 0.00 41.0 35.0 9
[+] Aug 06, 2020 500 Club - Aug 6 Front 9 (4:30pm) 2.00 0.00 $ 0.00 42.0 36.0 9
[+] Aug 20, 2020 500 Club - Aug 20 Front 9 (4:30pm) 2.00 0.00 $ 0.00 41.0 35.0 9
[+] Sep 03, 2020 500 Club - Sep 3 Front 9 (4:30pm) 2.00 0.00 $ 0.00 44.0 38.0 9
[+] Sep 26, 2020 AEGA EOS @ Corte Bella Golf Club (7:30am tee times) 0.00 0.00 $ 65.00 81.0 69.0 18
[+] Dec 05, 2020 AEGA @ Wigwam Golf Club - BLUE Course (8:30am) 0.00 0.00 $ 55.00 87.0 74.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
500 CLUB RINGERS - 2020 Ringers Participants 0.00 $ 0.00