Back

Robert Winke

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Mar 21, 2020 AEGA @ Arizona Traditions (8am) 1.00 0.00 $ 55.00 98.0 77.0 18
[+] Apr 11, 2020 AEGA @ GCU (7:30am) 1.00 0.00 $ 15.00 96.0 73.0 18
[+] Apr 23, 2020 500 Club - Apr 23 Back 9 (4:30pm) 2.00 0.00 $ 0.00 46.0 36.0 9
[+] May 07, 2020 500 Club - May 7 Back 9 (4:30pm) 2.00 0.00 $ 0.00 48.0 39.0 9
[+] May 09, 2020 AEGA @ Ventana Canyon - Canyon (11:20am Tee Times) 0.00 0.00 $ 35.00 97.0 74.0 18
[+] May 21, 2020 500 Club - May 21 Back 9 (4:30pm) 2.00 0.00 $ 0.00 43.0 34.0 9
[+] May 28, 2020 500 Club - May 28 Front 9 (4:30pm) 2.00 0.00 $ 0.00 46.0 36.0 9
[+] Jun 11, 2020 500 Club - Jun 11 Front 9 (4:30pm) 2.00 0.00 $ 10.00 49.0 39.0 9
[+] Jun 27, 2020 AEGA Club Team Qualifier @ The Boulders (North Course - 6:30am .. 1.00 0.00 $ 0.00 --- --- ---
[+] Jul 11, 2020 AEGA @ Victory Course at Verrado (7:30am Tee Times) 0.00 0.00 $ 25.00 91.0 70.0 18
[+] Jul 16, 2020 500 Club - Jul 16 Back 9 (4:30pm) 2.00 0.00 $ 0.00 47.0 38.0 9
[+] Jul 25, 2020 AEGA @ Wickenburg Ranch Golf Club (8am) 1.00 0.00 $ 0.00 93.0 73.0 18
[+] Jul 30, 2020 500 Club - Jul 30 Back 9 (4:30pm) 2.00 0.00 $ 0.00 43.0 34.0 9
[+] Aug 06, 2020 500 Club - Aug 6 Front 9 (4:30pm) 2.00 0.00 $ 0.00 48.0 38.0 9
[+] Aug 13, 2020 500 Club - Aug 13 Back 9 (4:30pm) 2.00 0.00 $ 0.00 46.0 37.0 9
[+] Aug 15, 2020 AEGA @ Sedona Golf Resort (1pm) 1.00 0.00 $ 25.00 --- --- ---
[+] Aug 16, 2020 AEGA @ Oak Creek Country Club (8:30am Tee Times) 1.00 0.00 $ 20.00 100.0 80.0 18
[+] Aug 20, 2020 500 Club - Aug 20 Front 9 (4:30pm) 2.00 0.00 $ 0.00 43.0 33.0 9
[+] Sep 03, 2020 500 Club - Sep 3 Front 9 (4:30pm) 2.00 0.00 $ 0.00 47.0 37.0 9
[+] Sep 10, 2020 500 Club - Sep 10 Back 9 (4:30pm) 2.00 0.00 $ 0.00 48.0 39.0 9
[+] Sep 24, 2020 500 Club - Sep 24 Back 9 (4:15pm) 2.00 0.00 $ 0.00 46.0 37.0 9
[+] Sep 26, 2020 AEGA EOS @ Corte Bella Golf Club (7:30am tee times) 0.00 0.00 $ 31.00 89.0 69.0 18
[+] Nov 14, 2020 AEGA @ Superstition Springs Golf Club (8am) 0.00 0.00 $ 0.00 99.0 81.0 18
[+] Dec 05, 2020 AEGA @ Wigwam Golf Club - BLUE Course (8:30am) 0.00 0.00 $ 0.00 87.0 66.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
500 CLUB RINGERS - 2020 Ringers Participants 0.00 $ 0.00