Back

Lisa Samartgedes

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Mar 21, 2020 AEGA @ Arizona Traditions (8am) 1.00 0.00 $ 0.00 93.0 79.0 18
[+] Apr 02, 2020 500 Club - Apr 2 Front 9 (4:30pm) 2.00 0.00 $ 0.00 47.0 37.0 9
[+] Apr 09, 2020 500 Club - Apr 9 Back 9 (4:30pm) 2.00 0.00 $ 0.00 45.0 36.0 9
[+] Apr 11, 2020 AEGA @ GCU (7:30am) 1.00 0.00 $ 0.00 92.0 77.0 18
[+] Apr 23, 2020 500 Club - Apr 23 Back 9 (4:30pm) 2.00 0.00 $ 0.00 45.0 36.0 9
[+] Apr 30, 2020 500 Club - Apr 30 Front 9 (4:30pm) 2.00 0.00 $ 0.00 51.0 42.0 9
[+] May 09, 2020 AEGA @ Ventana Canyon - Canyon (11:20am Tee Times) 0.00 0.00 $ 0.00 96.0 80.0 18
[+] May 10, 2020 AEGA @ Ventana Canyon - Mountain (8:10am Tee Times) 0.00 0.00 $ 15.00 106.0 91.0 18
[+] May 21, 2020 500 Club - May 21 Back 9 (4:30pm) 2.00 0.00 $ 0.00 42.0 33.0 9
[+] May 28, 2020 500 Club - May 28 Front 9 (4:30pm) 2.00 0.00 $ 0.00 44.0 39.0 9
[+] Jun 04, 2020 500 Club - Jun 4 Back 9 (4:30pm) 2.00 0.00 $ 0.00 42.0 33.0 9
[+] Jun 11, 2020 500 Club - Jun 11 Front 9 (4:30pm) 2.00 0.00 $ 0.00 45.0 36.0 9
[+] Jun 18, 2020 500 Club - Jun 18 Back 9 (4:30pm) 2.00 0.00 $ 0.00 47.0 39.0 9
[+] Jun 25, 2020 500 Club - Jun 25 Front 9 (4:30pm) 2.00 0.00 $ 0.00 50.0 41.0 9
[+] Jul 11, 2020 AEGA @ Victory Course at Verrado (7:30am Tee Times) 0.00 0.00 $ 0.00 100.0 85.0 18
[+] Jul 16, 2020 500 Club - Jul 16 Back 9 (4:30pm) 2.00 0.00 $ 0.00 48.0 40.0 9
[+] Jul 23, 2020 500 Club - Jul 23 Front 9 (4:30pm) 2.00 0.00 $ 0.00 49.0 42.0 9
[+] Jul 25, 2020 AEGA @ Wickenburg Ranch Golf Club (8am) 1.00 0.00 $ 0.00 96.0 81.0 18
[+] Aug 06, 2020 500 Club - Aug 6 Front 9 (4:30pm) 2.00 0.00 $ 0.00 45.0 36.0 9
[+] Aug 14, 2020 AEGA @ StoneRidge Golf Course (9:30am) 1.00 0.00 $ 20.00 99.0 84.0 18
[+] Aug 15, 2020 AEGA @ Sedona Golf Resort (1pm) 1.00 0.00 $ 75.00 --- --- ---
[+] Aug 16, 2020 AEGA @ Oak Creek Country Club (8:30am Tee Times) 1.00 0.00 $ 0.00 99.0 83.0 18
[+] Sep 10, 2020 500 Club - Sep 10 Back 9 (4:30pm) 2.00 0.00 $ 0.00 50.0 42.0 9
[+] Sep 17, 2020 500 Club - Sep 17 Front 9 (4:30pm) 2.00 0.00 $ 0.00 50.0 41.0 9
[+] Sep 26, 2020 AEGA EOS @ Corte Bella Golf Club (7:30am tee times) 0.00 0.00 $ 0.00 96.0 81.0 18
[+] Nov 14, 2020 AEGA @ Superstition Springs Golf Club (8am) 0.00 0.00 $ 0.00 105.0 90.0 18
[+] Dec 05, 2020 AEGA @ Wigwam Golf Club - BLUE Course (8:30am) 0.00 0.00 $ 0.00 93.0 77.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
Tucson Swing 2020 - Tucson Swing 0.00 $ 0.00
500 CLUB RINGERS - 2020 Ringers Participants 0.00 $ 0.00