Back

Dennis Lacivita

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Mar 21, 2020 AEGA @ Arizona Traditions (8am) 1.00 0.00 $ 0.00 102.0 81.0 18
[+] Apr 16, 2020 500 Club - Apr 16 Front 9 (4:30pm) 2.00 0.00 $ 0.00 51.0 40.0 9
[+] Apr 23, 2020 500 Club - Apr 23 Back 9 (4:30pm) 2.00 0.00 $ 0.00 50.0 40.0 9
[+] Apr 30, 2020 500 Club - Apr 30 Front 9 (4:30pm) 2.00 0.00 $ 0.00 47.0 36.0 9
[+] May 09, 2020 AEGA @ Ventana Canyon - Canyon (11:20am Tee Times) 0.00 0.00 $ 40.00 96.0 71.0 18
[+] May 14, 2020 500 Club - May 14 Front 9 (4:30pm) 2.00 0.00 $ 0.00 50.0 39.0 9
[+] May 21, 2020 500 Club - May 21 Back 9 (4:30pm) 2.00 0.00 $ 0.00 51.0 41.0 9
[+] May 28, 2020 500 Club - May 28 Front 9 (4:30pm) 2.00 0.00 $ 0.00 44.0 33.0 9
[+] Jun 04, 2020 500 Club - Jun 4 Back 9 (4:30pm) 2.00 0.00 $ 0.00 43.0 33.0 9
[+] Jun 11, 2020 500 Club - Jun 11 Front 9 (4:30pm) 2.00 0.00 $ 0.00 51.0 40.0 9
[+] Jun 18, 2020 500 Club - Jun 18 Back 9 (4:30pm) 2.00 0.00 $ 0.00 49.0 39.0 9
[+] Jul 02, 2020 500 Club - Jul 2 Back 9 (4:30pm) 2.00 0.00 $ 0.00 50.0 40.0 9
[+] Jul 16, 2020 500 Club - Jul 16 Back 9 (4:30pm) 2.00 0.00 $ 0.00 52.0 42.0 9
[+] Jul 23, 2020 500 Club - Jul 23 Front 9 (4:30pm) 2.00 0.00 $ 0.00 46.0 35.0 9
[+] Jul 25, 2020 AEGA @ Wickenburg Ranch Golf Club (8am) 1.00 0.00 $ 0.00 116.0 93.0 18
[+] Jul 30, 2020 500 Club - Jul 30 Back 9 (4:30pm) 2.00 0.00 $ 0.00 54.0 44.0 9
[+] Aug 13, 2020 500 Club - Aug 13 Back 9 (4:30pm) 2.00 0.00 $ 0.00 56.0 46.0 9
[+] Aug 14, 2020 AEGA @ StoneRidge Golf Course (9:30am) 1.00 0.00 $ 0.00 121.0 97.0 18
[+] Aug 15, 2020 AEGA @ Sedona Golf Resort (1pm) 1.00 0.00 $ 0.00 --- --- ---
[+] Aug 20, 2020 500 Club - Aug 20 Front 9 (4:30pm) 2.00 0.00 $ 0.00 46.0 35.0 9
[+] Aug 27, 2020 500 Club - Aug 27 Back 9 (4:30pm) 2.00 0.00 $ 0.00 49.0 39.0 9
[+] Sep 03, 2020 500 Club - Sep 3 Front 9 (4:30pm) 2.00 0.00 $ 0.00 52.0 41.0 9
[+] Sep 17, 2020 500 Club - Sep 17 Front 9 (4:30pm) 2.00 0.00 $ 0.00 47.0 36.0 9