Back

David Minerd

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Apr 30, 2020 500 Club - Apr 30 Front 9 (4:30pm) 2.00 0.00 $ 0.00 48.0 37.0 9
[+] May 07, 2020 500 Club - May 7 Back 9 (4:30pm) 2.00 0.00 $ 10.00 53.0 43.0 9
[+] May 09, 2020 AEGA @ Ventana Canyon - Canyon (11:20am Tee Times) 0.00 0.00 $ 0.00 99.0 77.0 18
[+] May 14, 2020 500 Club - May 14 Front 9 (4:30pm) 2.00 0.00 $ 0.00 50.0 39.0 9
[+] May 21, 2020 500 Club - May 21 Back 9 (4:30pm) 2.00 0.00 $ 0.00 55.0 45.0 9
[+] May 28, 2020 500 Club - May 28 Front 9 (4:30pm) 2.00 0.00 $ 0.00 56.0 45.0 9
[+] Jun 11, 2020 500 Club - Jun 11 Front 9 (4:30pm) 2.00 0.00 $ 0.00 52.0 41.0 9
[+] Jun 25, 2020 500 Club - Jun 25 Front 9 (4:30pm) 2.00 0.00 $ 0.00 48.0 37.0 9
[+] Jun 27, 2020 AEGA Club Team Qualifier @ The Boulders (North Course - 6:30am .. 1.00 0.00 $ 0.00 --- --- ---
[+] Jul 02, 2020 500 Club - Jul 2 Back 9 (4:30pm) 2.00 0.00 $ 0.00 54.0 44.0 9
[+] Jul 11, 2020 AEGA @ Victory Course at Verrado (7:30am Tee Times) 0.00 0.00 $ 0.00 101.0 82.0 18
[+] Jul 16, 2020 500 Club - Jul 16 Back 9 (4:30pm) 2.00 0.00 $ 0.00 51.0 40.0 9
[+] Jul 23, 2020 500 Club - Jul 23 Front 9 (4:30pm) 2.00 0.00 $ 0.00 49.0 38.0 9
[+] Jul 25, 2020 AEGA @ Wickenburg Ranch Golf Club (8am) 1.00 0.00 $ 0.00 104.0 85.0 18
[+] Aug 06, 2020 500 Club - Aug 6 Front 9 (4:30pm) 2.00 0.00 $ 0.00 49.0 38.0 9
[+] Aug 13, 2020 500 Club - Aug 13 Back 9 (4:30pm) 2.00 0.00 $ 0.00 48.0 38.0 9
[+] Aug 15, 2020 AEGA @ Sedona Golf Resort (1pm) 1.00 0.00 $ 25.00 --- --- ---
[+] Aug 16, 2020 AEGA @ Oak Creek Country Club (8:30am Tee Times) 1.00 0.00 $ 0.00 106.0 86.0 18
[+] Sep 26, 2020 AEGA EOS @ Corte Bella Golf Club (7:30am tee times) 0.00 0.00 $ 0.00 7.0 6.0 1
[+] Nov 14, 2020 AEGA @ Superstition Springs Golf Club (8am) 0.00 0.00 $ 0.00 109.0 87.0 18
[+] Dec 05, 2020 AEGA @ Wigwam Golf Club - BLUE Course (8:30am) 0.00 0.00 $ 0.00 108.0 86.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
500 CLUB RINGERS - 2020 Ringers Participants 0.00 $ 0.00