AEGA SUMMER LEAGUE 2020 | |||||||||||||
THE 500 CLUB TEAM ROSTERS | |||||||||||||
NOT ELIGIBLE UNTIL AEGA MEMBER 6/24/2020 | |||||||||||||
TEAM: 1 | Back 9 West | 2020 | TEAM: 4 | Par then Bar! | 2020 | TEAM: 7 | Who’s your caddy | 2020 | |||||
Captain: | Regis Pasternak | Captain: | Jeff Mahan | Captain: | Brett Jenkins | ||||||||
Chuck Betz | Mike Davis | Jeff Green | |||||||||||
Chris Levenseller | Matt Saxen | Thomas Miranda | |||||||||||
Chris Danforth | Mike Hazekamp | Mark Austin | |||||||||||
Brian Jones | Michael Harris | Bobby Wheeler | |||||||||||
Gary Brown | Larry Hames | Matt Green | |||||||||||
Tim Chamberlain | Chris Minotti | Danny Green | |||||||||||
Ed Novick | Laurie Martinez | ||||||||||||
Dennis Lacivita | Joseph Patterson | ||||||||||||
Jon Lacivita | |||||||||||||
Danny Weiss | |||||||||||||
Jon Atkinson | |||||||||||||
Tyson Cole | |||||||||||||
TEAM: 2 | Driving Force | 2020 | TEAM: 5 | Patchwork Putters | 2020 | TEAM: 8 | Bushwood Loopers | 2020 | |||||
Captain: | Andy Krzystofczyk | Captain: | David Packman | Captain: | Rob Galyon | ||||||||
George Krzystofczyk | Keith Burns | Mike Mars | |||||||||||
Peter Baddeley | Ralph Fernandez | Tom Tourek | |||||||||||
Brad Wallace | Bob Winke | Layne West | |||||||||||
Edward Morabito Jr | Scott Brown | Chris Clayton | |||||||||||
David Markovich | Dave Minerd | Paul Hickert | |||||||||||
Andrew Ball | Andy Alejandro | ||||||||||||
Southin Simphoukham | Frank Vanderzee | ||||||||||||
Richard Smith | |||||||||||||
Pierre Leblanc | |||||||||||||
TEAM: 3 | Fairway to Heaven | 2020 | TEAM: 6 | Sultans of Swing | 2020 | ||||||||
Captain: | Scott Hazard | Captain: | Brian Whited | ||||||||||
Marlan Bent | Mike Otis | ||||||||||||
Joe Cusack | Josh Peters | ||||||||||||
Jim McMullen | Tony Jozwick | ||||||||||||
Craig Miller | Mike Peters | ||||||||||||
Tim Miller | Karl Brauch | ||||||||||||
Matt O'Donnell | |||||||||||||
Chuck Sperrazza | |||||||||||||
Marty Van Allen |