Back

Carson Spooner

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Oct 25, 2017 Morgan Creek Golf Club 90.00 $ 0.00 74.0 74.0 18
[+] Oct 30, 2017 Pitt Meadows Golf Club 20.00 $ 0.00 78.0 78.0 18
[+] Nov 08, 2017 Pagoda Ridge GC (Re-scheduled Again!) 75.00 $ 0.00 77.0 77.0 18
[+] Nov 15, 2017 Mayfair Lakes G & CC 90.00 $ 0.00 78.0 78.0 18
[+] Nov 22, 2017 Ledgeview Golf Course 97.50 $ 0.00 75.0 75.0 18
[+] Feb 07, 2018 Richmond Country Club 110.00 $ 0.00 75.0 75.0 18
[+] Mar 07, 2018 Winter Tour Championship - Mayfair Lakes G & CC 160.00 $ 100.00 69.0 69.0 18