Back

Chris Hall

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 22, 2017 Pagoda Ridge Golf Course (AM Only) 200.00 87.0 76.0 18
[+] Oct 25, 2017 Morgan Creek Golf Club 300.00 84.0 71.0 18
[+] Nov 08, 2017 Pagoda Ridge GC (Re-scheduled Again!) 200.00 91.0 81.0 18
[+] Nov 12, 2017 Northview - Canal Course (AM only) 130.00 85.0 74.0 18
[+] Nov 15, 2017 Mayfair Lakes G & CC 250.00 91.0 79.0 18
[+] Nov 22, 2017 Ledgeview Golf Course 425.00 79.0 67.0 18
[+] Dec 03, 2017 Meadow Gardens Golf Course (AM Only) 425.00 80.0 69.0 18
[+] Dec 13, 2017 Northview - Canal Course 0.00 81.0 70.0 18
[+] Jan 17, 2018 Ledgeview Golf Club 500.00 85.0 73.0 18
[+] Jan 31, 2018 Meadow Gardens Golf Course 180.00 91.0 80.0 18
[+] Mar 07, 2018 Winter Tour Championship - Mayfair Lakes G & CC 250.00 86.0 74.0 18