Back

Chris Kierstead

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 22, 2017 Pagoda Ridge Golf Course (AM Only) 140.00 97.0 79.0 18
[+] Oct 25, 2017 Morgan Creek Golf Club 250.00 93.0 73.0 18
[+] Oct 30, 2017 Pitt Meadows Golf Club 120.00 105.0 86.0 18
[+] Nov 08, 2017 Pagoda Ridge GC (Re-scheduled Again!) 275.00 93.0 75.0 18
[+] Nov 15, 2017 Mayfair Lakes G & CC 180.00 107.0 88.0 18
[+] Nov 26, 2017 Morgan Creek Golf Club (AM only) 500.00 88.0 68.0 18
[+] Dec 03, 2017 Meadow Gardens Golf Course (AM Only) 120.00 95.0 76.0 18
[+] Dec 13, 2017 Northview - Canal Course 225.00 89.0 70.0 18
[+] Jan 17, 2018 Ledgeview Golf Club 170.00 97.0 77.0 18
[+] Jan 21, 2018 Morgan Creek Golf Club (AM Only) 250.00 95.0 75.0 18
[+] Feb 07, 2018 Richmond Country Club 275.00 99.0 78.0 18
[+] Feb 11, 2018 Ledgeview Golf Club (AM Only) * Venue change * 500.00 89.0 69.0 18
[+] Mar 07, 2018 Winter Tour Championship - Mayfair Lakes G & CC 300.00 91.0 72.0 18
[+] Mar 11, 2018 Winter Tour Championship (AMs) - Northview - Canal Course 180.00 93.0 74.0 18