Back

Connor McLellan

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Oct 25, 2017 Morgan Creek Golf Club 40.00 $ 0.00 77.0 77.0 18
[+] Oct 30, 2017 Pitt Meadows Golf Club 112.50 $ 18.75 73.0 73.0 18
[+] Nov 08, 2017 Pagoda Ridge GC (Re-scheduled Again!) 55.00 $ 0.00 78.0 78.0 18
[+] Nov 15, 2017 Mayfair Lakes G & CC 70.00 $ 0.00 79.0 79.0 18
[+] Nov 22, 2017 Ledgeview Golf Course 225.00 $ 115.00 70.0 70.0 18
[+] Dec 13, 2017 Northview - Canal Course 275.00 $ 187.50 67.0 67.0 18
[+] Jan 17, 2018 Ledgeview Golf Club 180.00 $ 0.00 74.0 74.0 18
[+] Jan 31, 2018 Meadow Gardens Golf Course 300.00 $ 150.00 72.0 72.0 18
[+] Feb 07, 2018 Richmond Country Club 80.00 $ 0.00 77.0 77.0 18
[+] Mar 07, 2018 Winter Tour Championship - Mayfair Lakes G & CC 70.00 $ 0.00 73.0 73.0 18