Back

Evan Woudstra

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 25, 2017 Morgan Creek Golf Club 25.00 83.0 83.0 18
[+] Oct 30, 2017 Pitt Meadows Golf Club 25.00 77.0 77.0 18
[+] Nov 08, 2017 Pagoda Ridge GC (Re-scheduled Again!) 40.00 79.0 79.0 18
[+] Nov 15, 2017 Mayfair Lakes G & CC 60.00 84.0 84.0 18
[+] Nov 22, 2017 Ledgeview Golf Course 97.50 75.0 75.0 18
[+] Dec 13, 2017 Northview - Canal Course 30.00 76.0 76.0 18
[+] Jan 17, 2018 Ledgeview Golf Club 120.00 77.0 77.0 18
[+] Jan 31, 2018 Meadow Gardens Golf Course 90.00 79.0 79.0 18
[+] Feb 07, 2018 Richmond Country Club 50.00 85.0 85.0 18
[+] Mar 07, 2018 Winter Tour Championship - Mayfair Lakes G & CC 30.00 80.0 80.0 18