Back

Mewail Kidane

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Oct 25, 2017 Morgan Creek Golf Club 90.00 $ 0.00 74.0 74.0 18
[+] Oct 30, 2017 Pitt Meadows Golf Club 300.00 $ 175.00 70.0 70.0 18
[+] Nov 08, 2017 Pagoda Ridge GC (Re-scheduled Again!) 210.00 $ 120.00 70.0 70.0 18
[+] Nov 15, 2017 Mayfair Lakes G & CC 170.00 $ 47.50 75.0 75.0 18
[+] Nov 22, 2017 Ledgeview Golf Course 225.00 $ 115.00 70.0 70.0 18
[+] Jan 17, 2018 Ledgeview Golf Club 300.00 $ 140.00 68.0 68.0 18
[+] Jan 31, 2018 Meadow Gardens Golf Course 170.00 $ 0.00 75.0 75.0 18
[+] Feb 07, 2018 Richmond Country Club 70.00 $ 0.00 79.0 79.0 18
[+] Mar 07, 2018 Winter Tour Championship - Mayfair Lakes G & CC 160.00 $ 100.00 69.0 69.0 18