Back

Tim Casselman

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 22, 2017 Pagoda Ridge Golf Course (AM Only) 190.00 82.0 74.0 18
[+] Nov 12, 2017 Northview - Canal Course (AM only) 300.00 76.0 68.0 18
[+] Nov 15, 2017 Mayfair Lakes G & CC 150.00 86.0 78.0 18
[+] Nov 26, 2017 Morgan Creek Golf Club (AM only) 500.00 75.0 67.0 18
[+] Dec 03, 2017 Meadow Gardens Golf Course (AM Only) 425.00 75.0 67.0 18
[+] Dec 13, 2017 Northview - Canal Course 170.00 76.0 68.0 18
[+] Jan 21, 2018 Morgan Creek Golf Club (AM Only) 500.00 80.0 72.0 18
[+] Feb 03, 2018 Northview - Canal Course (AM only) 250.00 79.0 71.0 18
[+] Feb 11, 2018 Ledgeview Golf Club (AM Only) * Venue change * 232.50 80.0 72.0 18
[+] Mar 11, 2018 Winter Tour Championship (AMs) - Northview - Canal Course 80.00 81.0 73.0 18