Back

Tony Lachapelle

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 22, 2017 Pagoda Ridge Golf Course (AM Only) 90.00 81.0 78.0 18
[+] Oct 30, 2017 Pitt Meadows Golf Club 170.00 77.0 74.0 18
[+] Nov 08, 2017 Pagoda Ridge GC (Re-scheduled Again!) 0.00 52.0 50.0 11
[+] Nov 12, 2017 Northview - Canal Course (AM only) 140.00 79.0 76.0 18
[+] Nov 26, 2017 Morgan Creek Golf Club (AM only) 180.00 81.0 78.0 18
[+] Dec 03, 2017 Meadow Gardens Golf Course (AM Only) 350.00 73.0 70.0 18
[+] Jan 21, 2018 Morgan Creek Golf Club (AM Only) 325.00 75.0 72.0 18
[+] Feb 11, 2018 Ledgeview Golf Club (AM Only) * Venue change * 130.00 79.0 76.0 18
[+] Mar 11, 2018 Winter Tour Championship (AMs) - Northview - Canal Course 140.00 75.0 72.0 18