Back

Peter Jeon

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 22, 2017 Pagoda Ridge Golf Course (AM Only) 150.00 81.0 75.0 18
[+] Nov 12, 2017 Northview - Canal Course (AM only) 190.00 80.0 73.0 18
[+] Nov 26, 2017 Morgan Creek Golf Club (AM only) 100.00 80.0 73.0 18
[+] Dec 03, 2017 Meadow Gardens Golf Course (AM Only) 275.00 75.0 68.0 18
[+] Dec 13, 2017 Northview - Canal Course 90.00 77.0 71.0 18
[+] Jan 21, 2018 Morgan Creek Golf Club (AM Only) 180.00 83.0 76.0 18
[+] Feb 03, 2018 Northview - Canal Course (AM only) 160.00 80.0 74.0 18
[+] Feb 11, 2018 Ledgeview Golf Club (AM Only) * Venue change * 90.00 85.0 78.0 18
[+] Mar 11, 2018 Winter Tour Championship (AMs) - Northview - Canal Course 250.00 76.0 70.0 18