Back
Rob Hickson
Low Net:
79.0
Low Gross:
79.0
Points:
4.00
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 30, 2013 | GHT Event #1 Greystone | 0 | 0 | 12 | 5 | 1 | 0 |
Season Totals | 0 | 0 | 12 | 5 | 1 | 0 |
[+] Greystone Golf Club (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 488 | 191 | 411 | 520 | 419 | 161 | 405 | 351 | 394 | 511 | 160 | 383 | 387 | 145 | 282 | 384 | 395 | 514 |
Course Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
League Times Played | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
League Average | 5.0 | 3.1 | 4.2 | 5.2 | 4.8 | 3.2 | 4.6 | 4.2 | 4.7 | 5.1 | 3.3 | 4.6 | 4.9 | 3.4 | 3.9 | 4.4 | 4.4 | 5.2 |
League +/- Par | 0.0 | 0.1 | 0.2 | 0.2 | 0.8 | 0.2 | 0.6 | 0.2 | 0.7 | 0.1 | 0.3 | 0.6 | 0.9 | 0.4 | -0.1 | 0.4 | 0.4 | 0.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 3.0 | 4.0 | 6.0 | 5.0 | 3.0 | 4.0 | 4.0 | 6.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Course Handicap™ | 17 | 9 | 5 | 11 | 3 | 15 | 1 | 7 | 13 | 8 | 16 | 2 | 6 | 10 | 18 | 12 | 4 | 14 |
Rank | 17 | 15 | 7 | 11 | 1 | 13 | 5 | 9 | 3 | 16 | 12 | 4 | 2 | 8 | 18 | 10 | 6 | 14 |
Player Rank | 17 | 13 | 9 | 5 | 3 | 15 | 7 | 11 | 1 | 10 | 16 | 8 | 4 | 6 | 18 | 12 | 2 | 14 |