Back
Jim Zalusky
Round Date |
Round Name |
Points |
Purse |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|---|
[+] | Mar 19, 2018 | BRAD GARSIDE OPEN | 60.00 | $ 0.00 | 81.0 | 76.0 | 18 |
[+] | Mar 25, 2018 | BC MATCH PLAY Qualifier – March 25th @ Pagoda Ridge | 300.00 | $ 0.00 | 77.0 | 73.0 | 18 |
[+] | Apr 04, 2018 | VGT LEDGEVIEW Classic | 100.00 | $ 0.00 | 86.0 | 81.0 | 18 |
[+] | Apr 11, 2018 | VGT PAGODA RIDGE Classic | 700.00 | $ 0.00 | 74.0 | 69.0 | 18 |
[+] | Apr 22, 2018 | VGT SANDPIPER Classic (AM only) Presented by K Bell Socks | 750.00 | $ 0.00 | 73.0 | 69.0 | 18 |
[+] | May 05, 2018 | SONIC TRANSPORT OPEN (AM only) | 20.00 | $ 0.00 | 82.0 | 77.0 | 18 |
[+] | May 10, 2018 | VGT Mission Golf Classic | 400.00 | $ 0.00 | 78.0 | 74.0 | 18 |
[+] | May 26, 2018 | VGT MEADOW GARDENS CLASSIC Presented by JM MEDIA GROUP (AM only) | 350.00 | $ 0.00 | 79.0 | 75.0 | 18 |
[+] | Jun 14, 2018 | VGT PAGODA RIDGE OPEN Presented by JM MEDIA GROUP | 300.00 | $ 0.00 | 81.0 | 76.0 | 18 |
[+] | Jun 23, 2018 | FIRST CLASS WASTE Inc. Fraser Valley OPEN - Major #4 - Round 1 .. | 0.00 | $ 0.00 | 79.0 | 74.0 | 18 |
[+] | Jun 24, 2018 | FIRST CLASS WASTE Inc. Fraser Valley OPEN - Major #4 - Round 2 .. | 0.00 | $ 0.00 | 81.0 | 76.0 | 18 |
[+] | Jul 14, 2018 | Chilliwack OPEN - presented by Langley Concrete, Chances & Sele.. | 0.00 | $ 0.00 | 79.0 | 74.0 | 18 |
[+] | Jul 15, 2018 | Chilliwack OPEN - presented by Langley Concrete, Chances & Sele.. | 0.00 | $ 0.00 | 80.0 | 75.0 | 18 |
[+] | Jul 28, 2018 | GOLDEN EARS MEN'S INVITATIONAL - Pitt Meadows Golf Club (July 2.. | 0.00 | $ 0.00 | 81.0 | 75.0 | 18 |
[+] | Jul 29, 2018 | GOLDEN EARS INVITATIONAL - Pitt Meadows (Round 2) | 0.00 | $ 20.00 | 80.0 | 74.0 | 18 |
[+] | Aug 11, 2018 | Beach Grove Men's Amateur (Round 1) | 0.00 | $ 0.00 | 80.0 | 74.0 | 18 |
[+] | Aug 12, 2018 | Beach Grove Men's Amateur (Round 2) | 0.00 | $ 0.00 | 81.0 | 75.0 | 18 |
[+] | Sep 15, 2018 | VGT Pagoda Ridge Amateur Presented by JM MEDIA GROUP | 700.00 | $ 0.00 | 75.0 | 69.0 | 18 |
[+] | Sep 28, 2018 | RGF Integrated Wealth Management TOUR Championship Presented by.. | 250.00 | $ 0.00 | 79.0 | 73.0 | 18 |
Oct 06, 2018 | THE FRASER Cup - VGT vs. Chilliwack Golf League - Chilliwack GC | 0.00 | $ 0.00 | 77.0 | 71.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
Purse |
---|---|---|
FVO - Champ - Championship (AM) | 350.00 | $ 0.00 |
CW Open - Champ - Championship (AM) | 120.00 | $ 0.00 |
Net BG AM - "A" - Flt A (AM) | 0.00 | $ 0.00 |
Gross BG AM - "A" - Flt A (AM) | 1,000.00 | $ 0.00 |
Gross GE - Flt "A" - Flt A (AM) | 0.00 | $ 0.00 |
Net GE - Flt "A" - Flt A (AM) | 0.00 | $ 0.00 |