Back
Oliver Tubb
Round Date |
Round Name |
Points |
Purse |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|---|
[+] | Mar 19, 2018 | BRAD GARSIDE OPEN | 180.00 | $ 150.00 | 72.0 | 72.0 | 18 |
[+] | Mar 24, 2018 | CANADA BREAD BC TEAM Match Play OPEN / NET QUALIFIER - Mayfair .. | 1,500.00 | $ 1,000.00 | 69.0 | 69.0 | 18 |
[+] | Apr 04, 2018 | VGT LEDGEVIEW Classic | 0.00 | $ 0.00 | 73.0 | 73.0 | 18 |
[+] | Apr 11, 2018 | VGT PAGODA RIDGE Classic | 232.86 | $ 121.43 | 70.0 | 70.0 | 18 |
[+] | Apr 26, 2018 | JM MEDIA GROUP VGT MASTERS - MAJOR #1 + MAUI JIM WOMEN'S SERIE.. | 0.00 | $ 0.00 | 73.0 | 73.0 | 18 |
[+] | Apr 27, 2018 | JM MEDIA GROUP VGT MASTERS - MAJOR #1 + MAUI JIM WOMEN'S SERIE.. | 0.00 | $ 0.00 | 76.0 | 76.0 | 18 |
[+] | May 17, 2018 | VGT PLAYER'S Championship - MAJOR #2 + MAUI JIM WOMEN'S SERIES.. | 0.00 | $ 0.00 | 69.0 | 69.0 | 18 |
[+] | May 18, 2018 | VGT PLAYER'S Championship - MAJOR #2 - Chilliwack GC (Round 2) | 0.00 | $ 0.00 | 70.0 | 70.0 | 18 |
[+] | May 23, 2018 | First Tee $1 Million Challenge Pro-AM (Richmond CC) | 600.00 | $ 750.00 | 72.0 | 72.0 | 18 |
[+] | May 29, 2018 | SOTHEBY'S REALTY WHISTLER OPEN - Major #3 - Presented by Nick S.. | 0.00 | $ 0.00 | 75.0 | 75.0 | 18 |
[+] | May 30, 2018 | SOTHEBY'S REALTY WHISTLER OPEN - Major #3 - Presented by Nickla.. | 0.00 | $ 0.00 | 67.0 | 67.0 | 18 |
[+] | Jun 14, 2018 | VGT PAGODA RIDGE OPEN Presented by JM MEDIA GROUP | 0.00 | $ 0.00 | 73.0 | 73.0 | 18 |
[+] | Jul 10, 2018 | GREATER VANCOUVER BOARD OF TRADE Invitational Pro-Am - Northvie.. | 650.00 | $ 566.67 | 69.0 | 69.0 | 18 |
[+] | Jul 14, 2018 | Chilliwack OPEN - presented by Langley Concrete, Chances & Sele.. | 0.00 | $ 0.00 | 69.0 | 69.0 | 18 |
[+] | Jul 15, 2018 | Chilliwack OPEN - presented by Langley Concrete, Chances & Sele.. | 0.00 | $ 0.00 | 70.0 | 70.0 | 18 |
[+] | Jul 23, 2018 | FRANK PALMER 'NABS' Invitational PRO-AM - Seymour Golf & CC | 1,500.00 | $ 1,500.00 | 66.0 | 66.0 | 18 |
[+] | Jul 28, 2018 | GOLDEN EARS MEN'S INVITATIONAL - Pitt Meadows Golf Club (July 2.. | 0.00 | $ 0.00 | 69.0 | 69.0 | 18 |
[+] | Jul 29, 2018 | GOLDEN EARS INVITATIONAL - Pitt Meadows (Round 2) | 0.00 | $ 0.00 | 70.0 | 70.0 | 18 |
[+] | Aug 10, 2018 | Mighty Peace Brewing Co. Charity Pro-AM - VGT MAJOR #6 | 0.00 | $ 0.00 | 76.0 | 76.0 | 18 |
[+] | Aug 11, 2018 | Mighty Peace Brewing Co. Charity Pro-AM - VGT MAJOR #6 | 0.00 | $ 0.00 | 69.0 | 69.0 | 18 |
[+] | Aug 13, 2018 | Flora Assen Memorial Pro-AM | 400.00 | $ 700.00 | 70.0 | 70.0 | 18 |
[+] | Aug 18, 2018 | TOBIANO Pro-AM (Round 1) - Major #7 - TOBIANO | 0.00 | $ 0.00 | 77.0 | 77.0 | 18 |
[+] | Aug 19, 2018 | TOBIANO Pro-AM (Round 2) - Major #7 - TOBIANO | 0.00 | $ 0.00 | 70.0 | 70.0 | 18 |
[+] | Sep 28, 2018 | RGF Integrated Wealth Management TOUR Championship Presented by.. | 130.00 | $ 0.00 | 74.0 | 74.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
Purse |
---|---|---|
WO - Pro - Professional | 400.00 | $ 408.33 |
VGT Players - Pro - Professional | 1,300.00 | $ 762.50 |
CW OPEN - Pro - Professional | 1,200.00 | $ 650.00 |
GE - Pro - Professional | 1,500.00 | $ 950.00 |
Tobiano - Pro - Professional | 600.00 | $ 850.00 |
Lakepoint - Pro - Professional | 1,500.00 | $ 850.00 |
VGT Masters - Pro - Professional | 102.50 | $ 0.00 |