Back
Matt Gudmundson
Round Date |
Round Name |
Points |
Purse |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|---|
[+] | Apr 04, 2018 | VGT LEDGEVIEW Classic | 0.00 | $ 0.00 | 75.0 | 75.0 | 18 |
[+] | Apr 26, 2018 | JM MEDIA GROUP VGT MASTERS - MAJOR #1 + MAUI JIM WOMEN'S SERIE.. | 0.00 | $ 0.00 | 88.0 | 88.0 | 18 |
[+] | Apr 27, 2018 | JM MEDIA GROUP VGT MASTERS - MAJOR #1 + MAUI JIM WOMEN'S SERIE.. | 0.00 | $ 0.00 | 78.0 | 78.0 | 18 |
[+] | May 29, 2018 | SOTHEBY'S REALTY WHISTLER OPEN - Major #3 - Presented by Nick S.. | 0.00 | $ 0.00 | 71.0 | 71.0 | 18 |
[+] | May 30, 2018 | SOTHEBY'S REALTY WHISTLER OPEN - Major #3 - Presented by Nickla.. | 0.00 | $ 0.00 | 71.0 | 71.0 | 18 |
[+] | Jun 23, 2018 | FIRST CLASS WASTE Inc. Fraser Valley OPEN - Major #4 - Round 1 .. | 0.00 | $ 0.00 | 79.0 | 79.0 | 18 |
[+] | Jun 24, 2018 | FIRST CLASS WASTE Inc. Fraser Valley OPEN - Major #4 - Round 2 .. | 0.00 | $ 0.00 | 88.0 | 88.0 | 18 |
[+] | Jun 30, 2018 | TRAVELAND RV Ledgeview OPEN - MAJOR #5 (Round 1) | 0.00 | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | Jul 01, 2018 | TRAVELAND RV Ledgeview OPEN - MAJOR #5 (Round 2) | 0.00 | $ 0.00 | 71.0 | 71.0 | 18 |
[+] | Jul 28, 2018 | GOLDEN EARS MEN'S INVITATIONAL - Pitt Meadows Golf Club (July 2.. | 0.00 | $ 0.00 | 79.0 | 79.0 | 18 |
[+] | Aug 31, 2018 | JOHNSTON MEIER INSURANCE VANCOUVER OPEN (Round 1) | 0.00 | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | Sep 01, 2018 | JOHNSTON MEIER INSURANCE VANCOUVER OPEN (Round 2) | 0.00 | $ 0.00 | 78.0 | 78.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
Purse |
---|---|---|
Ledgeview Open - Pro - Professional | 45.00 | $ 0.00 |
FVO - Pro - Professional | 0.00 | $ 0.00 |
WO - Pro - Professional | 400.00 | $ 408.33 |
VO - Pro - Professional | 0.00 | $ 0.00 |
GE - Pro - Professional | 0.00 | $ 0.00 |
VGT Masters - Pro - Professional | 0.00 | $ 0.00 |