Back
Chris Seddon
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | Apr 26, 2018 | JM MEDIA GROUP VGT MASTERS - MAJOR #1 + MAUI JIM WOMEN'S SERIE.. | 0.00 | 90.0 | 85.0 | 18 |
[+] | Apr 27, 2018 | JM MEDIA GROUP VGT MASTERS - MAJOR #1 + MAUI JIM WOMEN'S SERIE.. | 0.00 | 90.0 | 85.0 | 18 |
[+] | May 05, 2018 | SONIC TRANSPORT OPEN (AM only) | 248.33 | 78.0 | 73.0 | 18 |
[+] | Jun 14, 2018 | VGT PAGODA RIDGE OPEN Presented by JM MEDIA GROUP | 80.00 | 88.0 | 84.0 | 18 |
[+] | Aug 11, 2018 | Beach Grove Men's Amateur (Round 1) | 0.00 | 82.0 | 79.0 | 18 |
[+] | Aug 12, 2018 | Beach Grove Men's Amateur (Round 2) | 0.00 | 81.0 | 78.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
VGT Masters - Champ - Championship (AM) | 0.00 |
BG AM - Champ - Championship (AM) | 50.00 |