Back
Chad Blubaugh
Low Net:
25.0
Low Gross:
42.0
Rounds Played:
16
Handicap Index®:
8.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 30, 2018 | Round 1 | 0 | 0 | 0 | 2 | 4 | 3 |
May 07, 2018 | Round 2 | 0 | 0 | 0 | 5 | 4 | 0 |
May 14, 2018 | Round 3 | 0 | 0 | 0 | 4 | 4 | 1 |
May 21, 2018 | Round 4 | 0 | 0 | 0 | 3 | 3 | 3 |
Jun 04, 2018 | Round 5 | 0 | 0 | 1 | 2 | 4 | 2 |
Jun 11, 2018 | Round 6 **Cookout** | 0 | 0 | 2 | 5 | 2 | 0 |
Jun 18, 2018 | Round 7 | 0 | 0 | 0 | 3 | 3 | 3 |
Jul 02, 2018 | Round 9 | 0 | 0 | 0 | 3 | 2 | 4 |
Jul 09, 2018 | Playoff (Battle Round v.. | 0 | 0 | 0 | 4 | 4 | 1 |
Jul 23, 2018 | Round 2 (Second Half) | 0 | 0 | 0 | 2 | 3 | 4 |
Jul 30, 2018 | Round 3 (Second Half) | 0 | 0 | 1 | 8 | 0 | 0 |
Aug 06, 2018 | Round 4 (Second Half) | 0 | 0 | 2 | 7 | 0 | 0 |
Aug 13, 2018 | Round 5 (Second Half) *.. | 0 | 0 | 3 | 5 | 1 | 0 |
Aug 20, 2018 | Round 6 (Second Half) | 0 | 0 | 1 | 4 | 3 | 1 |
Aug 27, 2018 | Round 7 (Second Half) | 0 | 0 | 2 | 5 | 2 | 0 |
Sep 03, 2018 | Round 8 (Second Half) | 0 | 0 | 1 | 6 | 2 | 0 |
Season Totals | 0 | 0 | 13 | 68 | 41 | 22 |
[+] IRISH HILLS GOLF CLUB (White - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 420 | 535 | 330 | 181 | 440 | 375 | 485 | 174 | 420 | |||||||||
Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | |||||||||
League Times Played | 227 | 227 | 227 | 227 | 227 | 226 | 226 | 226 | 226 | |||||||||
League Average | 5.3 | 6.2 | 5.0 | 4.0 | 5.1 | 5.0 | 5.6 | 4.1 | 5.2 | |||||||||
League +/- Par | 1.3 | 1.2 | 1.0 | 1.0 | 1.1 | 1.0 | 0.6 | 1.1 | 1.2 | |||||||||
Player Times Played | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||
Player Average | 6.3 | 6.8 | 5.4 | 4.5 | 5.5 | 5.8 | 5.9 | 4.5 | 5.9 | |||||||||
[+]
Player +/- Par
|
2.3 | 1.8 | 1.4 | 1.5 | 1.5 | 1.8 | 0.9 | 1.5 | 1.9 | |||||||||
Course Handicap™ | 2 | 6 | 14 | 16 | 8 | 12 | 10 | 17 | 4 | |||||||||
Rank | 1 | 3 | 7 | 8 | 4 | 6 | 9 | 5 | 2 | |||||||||
Player Rank | 1 | 3 | 8 | 6 | 5 | 4 | 9 | 7 | 2 | |||||||||
[+] IRISH HILLS GOLF CLUB (White - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 120 | 441 | 384 | 363 | 377 | 164 | 382 | 389 | 534 | |||||||||
Course Par | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | |||||||||
League Times Played | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | |||||||||
League Average | 3.8 | 5.3 | 5.3 | 4.9 | 5.3 | 3.9 | 4.8 | 4.9 | 6.1 | |||||||||
League +/- Par | 0.8 | 1.3 | 1.3 | 0.9 | 1.3 | 0.9 | 0.8 | 0.9 | 1.1 | |||||||||
Player Times Played | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||
Player Average | 4.7 | 5.9 | 5.9 | 5.1 | 5.7 | 4.7 | 5.1 | 5.0 | 6.1 | |||||||||
[+]
Player +/- Par
|
1.7 | 1.9 | 1.9 | 1.1 | 1.7 | 1.7 | 1.1 | 1.0 | 1.1 | |||||||||
Course Handicap™ | 18 | 1 | 5 | 11 | 3 | 7 | 15 | 13 | 9 | |||||||||
Rank | 9 | 1 | 3 | 6 | 2 | 5 | 8 | 7 | 4 | |||||||||
Player Rank | 5 | 1 | 2 | 7 | 3 | 4 | 8 | 9 | 6 | |||||||||
[+] IRISH HILLS GOLF CLUB (Orange - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 330 | 448 | 295 | 171 | 300 | 370 | 465 | 165 | 390 | |||||||||
Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | |||||||||
League Times Played | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | |||||||||
League Average | 5.3 | 6.1 | 5.0 | 4.0 | 5.3 | 5.3 | 5.7 | 3.9 | 5.1 | |||||||||
League +/- Par | 1.3 | 1.1 | 1.0 | 1.0 | 1.3 | 1.3 | 0.7 | 0.9 | 1.1 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 4.0 | 7.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | |||||||||
[+]
Player +/- Par
|
0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||
Course Handicap™ | 2 | 6 | 14 | 16 | 8 | 12 | 10 | 17 | 4 | |||||||||
Rank | 1 | 5 | 6 | 7 | 2 | 3 | 9 | 8 | 4 | |||||||||
Player Rank | 8 | 1 | 6 | 2 | 9 | 5 | 4 | 7 | 3 | |||||||||
[+] IRISH HILLS GOLF CLUB (Black - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 450 | 540 | 340 | 194 | 448 | 425 | 495 | 188 | 425 | |||||||||
Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | |||||||||
League Times Played | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||
League Average | 5.0 | 5.4 | 5.0 | 3.4 | 4.7 | 4.9 | 4.9 | 3.9 | 4.6 | |||||||||
League +/- Par | 1.0 | 0.4 | 1.0 | 0.4 | 0.7 | 0.9 | -0.1 | 0.9 | 0.6 | |||||||||
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Course Handicap™ | 2 | 6 | 14 | 16 | 8 | 12 | 10 | 17 | 4 | |||||||||
Rank | 1 | 7 | 2 | 8 | 5 | 3 | 9 | 4 | 6 | |||||||||
Player Rank |