Back

Joel Brown

Low Net:
31.0

Low Gross:
43.0

Purse:
$234.17

Rounds Played:
22

Handicap Index®:
11.2


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 30, 2018 Round 1 0 0 0 3 2 4
May 07, 2018 Round 2 0 0 0 4 2 3
May 14, 2018 Round 3 0 0 2 4 2 1
May 21, 2018 Round 4 0 0 0 1 4 4
Jun 04, 2018 Round 5 0 0 1 5 2 1
Jun 11, 2018 Round 6 **Cookout** 0 0 1 3 3 2
Jun 18, 2018 Round 7 0 0 3 2 1 3
Jun 25, 2018 Round 8 0 0 1 4 3 1
Jul 02, 2018 Round 9 0 0 0 8 1 0
Jul 09, 2018 Playoff (Battle Round v.. 0 0 1 4 3 1
Jul 16, 2018 Round 1 (Second Half) 0 0 2 3 3 1
Jul 23, 2018 Round 2 (Second Half) 0 0 0 7 2 0
Jul 30, 2018 Round 3 (Second Half) 0 1 3 3 1 1
Aug 06, 2018 Round 4 (Second Half) 0 0 2 2 4 1
Aug 13, 2018 Round 5 (Second Half) *.. 0 0 3 3 2 1
Aug 20, 2018 Round 6 (Second Half) 0 0 3 3 2 1
Aug 27, 2018 Round 7 (Second Half) 0 0 2 4 2 1
Sep 03, 2018 Round 8 (Second Half) 0 0 0 5 2 2
Sep 10, 2018 Round 9 (Second Half) 0 0 1 4 4 0
Oct 01, 2018 Battle Round (vs. All T.. 0 0 4 1 3 1
Oct 08, 2018 Semi Final Playoffs & T.. 0 0 2 2 4 1
Oct 22, 2018 Championship Round (STE.. 0 0 2 6 0 1
Season Totals 0 1 33 81 52 31




[+] IRISH HILLS GOLF CLUB (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 420 535 330 181 440 375 485 174 420
Course Par 4 5 4 3 4 4 5 3 4
League Times Played 227 227 227 227 227 226 226 226 226
League Average 5.3 6.2 5.0 4.0 5.1 5.0 5.6 4.1 5.2
League +/- Par 1.3 1.2 1.0 1.0 1.1 1.0 0.6 1.1 1.2
Player Times Played 12 12 12 12 12 12 12 12 12
Player Average 5.7 6.4 5.3 4.2 5.5 5.7 6.5 4.3 5.6
[+] Player +/- Par
1.7 1.4 1.3 1.2 1.5 1.7 1.5 1.3 1.6
Course Handicap™ 2 6 14 16 8 12 10 17 4
Rank 1 3 7 8 4 6 9 5 2
Player Rank 1 6 7 9 4 2 5 8 3
[+] IRISH HILLS GOLF CLUB (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 120 441 384 363 377 164 382 389 534
Course Par 3 4 4 4 4 3 4 4 5
League Times Played 152 152 152 152 152 152 152 152 152
League Average 3.8 5.3 5.3 4.9 5.3 3.9 4.8 4.9 6.1
League +/- Par 0.8 1.3 1.3 0.9 1.3 0.9 0.8 0.9 1.1
Player Times Played 8 8 8 8 8 8 8 8 8
Player Average 3.9 5.3 5.3 6.9 5.6 4.3 5.1 5.5 6.9
[+] Player +/- Par
0.9 1.3 1.3 2.9 1.6 1.3 1.1 1.5 1.9
Course Handicap™ 18 1 5 11 3 7 15 13 9
Rank 9 1 3 6 2 5 8 7 4
Player Rank 9 5 6 1 3 7 8 4 2
[+] IRISH HILLS GOLF CLUB (Orange - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 330 448 295 171 300 370 465 165 390
Course Par 4 5 4 3 4 4 5 3 4
League Times Played 116 116 116 116 116 116 116 116 116
League Average 5.3 6.1 5.0 4.0 5.3 5.3 5.7 3.9 5.1
League +/- Par 1.3 1.1 1.0 1.0 1.3 1.3 0.7 0.9 1.1
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 7.0 7.0 6.0 4.0 4.0 7.0 6.0 4.0 6.0
[+] Player +/- Par
3.0 2.0 2.0 1.0 0.0 3.0 1.0 1.0 2.0
Course Handicap™ 2 6 14 16 8 12 10 17 4
Rank 1 5 6 7 2 3 9 8 4
Player Rank 1 4 5 7 9 2 6 8 3
[+] IRISH HILLS GOLF CLUB (Black - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 450 540 340 194 448 425 495 188 425
Course Par 4 5 4 3 4 4 5 3 4
League Times Played 11 11 12 12 12 12 12 12 12
League Average 5.0 5.4 5.0 3.4 4.7 4.9 4.9 3.9 4.6
League +/- Par 1.0 0.4 1.0 0.4 0.7 0.9 -0.1 0.9 0.6
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 5.0 3.0 5.0 7.0 6.0 3.0 5.0
[+] Player +/- Par
1.0 1.0 1.0 0.0 1.0 3.0 1.0 0.0 1.0
Course Handicap™ 2 6 14 16 8 12 10 17 4
Rank 1 7 2 8 5 3 9 4 6
Player Rank 2 4 7 8 5 1 6 9 3