Scores for Robert Guthrie
|
Tournament
|
Rank | Points | Score | Category |
|---|---|---|---|---|
| PGA of Canada - Head Professional Championship 2025 | 31 | 3 | 242 | C |
| PGA of Manitoba - HPC 2022 | 6 | 6 | 150 | H |
| PGA of Manitoba - Zone Championship 2022 | 17 | 5 | 153 | F |
| PGA of Manitoba - HPC 2021 | 8 | 4 | 160 | H |
| PGA of Manitoba - Zone Championship 2021 | 13 | 6 | 154 | F |
| PGA of Canada - Manitoba HPC 2019 | 11 | 1 | 159 | H |
| PGA of Canada - Manitoba Zone Championship 2019 | 19 | 5 | 157 | F |
| PGA of Canada - Manitoba Championship 2018 | 5 | 12 | 148 | F |
| PGA of Canada - Manitoba CPC 2018 | 3 | 9 | 148 | H |
| PGA of Canada - Manitoba CPC (Zone Ch'p) 2017 | 13 | 1 | 170 | H |
| PGA of Manitoba Zone Championship - 2016 | 19 | 5 | 157 | F |
| PGA of Manitoba Championship 2015 | 15 | 6 | 156 | F |
| Manitoba PGA Championship 2013 | 20 | 5 | 157 | F |
| Manitoba PGA Championship 2009 | 11 | 6 | 226 | F |
