Scores for Blehr MacKinley
|
Tournament
|
Rank | Points | Score | Category |
|---|---|---|---|---|
| PGA Atlantic - HPC 2025 | 9 | 3 | 153 | H |
| PGA of Canada - Assistants' Championship 2022 | 33 | 3 | 230 | C |
| PGA Atlantic - Assistants' Championship 2022 | 13 | 1 | 158 | H |
| PGA of Canada - Atlantic Zone Championship 2019 | 24 | 3 | 156 | F |
| PGA of Canada - Atlantic HPC 2019 | 12 | 1 | 156 | H |
| PGA of Canada - Atlantic Zone Championship - 2018 | 22 | 3 | 157 | F |
| PGA of Atlantic CPC (Player's Ch'p) 2016 | 15 | 1 | 171 | H |
| PGA of Atlantic Championship 2016 | 11 | 5 | 149 | F |
| PGA Atlantic CPC (Tour Ch'p) 2015 | 14 | 1 | 164 | H |
| Atlantic PGA CPC (Tour Ch'p) 2014 | 2 | 10 | 143 | H |
| Atlantic PGA CPC (Tour Ch'p) 2013 | 9 | 3 | 156 | H |
| PGA Atlantic Zone Championship 2013 | 9 | 8 | 144 | F |
| PGA Atlantic Zone Championship 2012 | 3 | 14 | 142 | F |
| Atlantic PGA CPC (Tour Ch'p) 2012 | 12 | 1 | 166 | H |
| PGA Atlantic Zone Championship 2011 | 22 | 3 | 158 | F |
