Scores for Curtis Tammi
|
Tournament
|
Rank | Points | Score | Category |
|---|---|---|---|---|
| PGA Northern Ontario - Zone Championship 2025 | 7 | 5 | 159 | F |
| PGA Northern Ontario - HPC 2025 | 5 | 2 | 159 | H |
| PGA Northern Ontario - Zone Championship 2024 | 10 | 3 | 162 | F |
| PGA Northern Ontario - HPC 2024 | 5 | 1 | 162 | H |
| PGA Northern Ontario - Zone Championship 2023 | 11 | 5 | 157 | F |
| PGA Northern Ontario - HPC 2023 | 5 | 1 | 157 | H |
| PGA Northern Ontario - Zone Championship 2022 | 11 | 6 | 158 | F |
| PGA Northern Ontario - HPC 2022 | 4 | 8 | 158 | H |
| PGA Northern Ontario - Zone Championship 2021 | 2 | 7 | 151 | F |
| PGA Northern Ontario - HPC 2021 | 1 | 4 | 151 | H |
| PGA of Canada - NO Zone Championship 2019 | 13 | 3 | 175 | F |
| PGA of Canada - NO HPC 2019 | 6 | 1 | 175 | H |
| PGA of Canada - Northern Ontario Championship 2018 | 16 | 3 | 171 | F |
| PGA of Canada - Northern Ontario CPC - 2018 | 7 | 1 | 171 | H |
| PGA of Canada - Northern Ontario Zone Championship 2017 | 12 | 5 | 158 | F |
| PGA of Canada - Northern Ontario CPC 2017 | 6 | 1 | 158 | H |
| Northern Ontario PGA Championship 2016 | 11 | 5 | 167 | F |
| Northern Ontario PGA CPC 2016 | 7 | 3 | 153 | H |
| Northern Ontario PGA Championship 2015 | 21 | 3 | 159 | F |
| Northern Ontario PGA Assistants Championship 2015 | 4 | 1 | 159 | H |
| Northern Ontario PGA Club Professional Championship 2015 | 8 | 2 | 159 | H |
