| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
|---|---|---|---|---|---|
| Eui J. (Sam) Won | 500.00 | 500.00 | |||
| Patrick Chen | 500.00 | 500.00 | |||
| Austin Hughes | 425.00 | 425.00 | |||
| Carson Spooner | 425.00 | 425.00 | |||
| Ilirian Zalli | 383.33 | 383.33 | |||
| Jeff Sheldon | 383.33 | 383.33 | |||
| Jordan Kohn | 383.33 | 383.33 | |||
| Adam Bodecker | 350.00 | 350.00 | |||
| Kody Bell | 350.00 | 350.00 | |||
| Sean Anderson | 300.00 | 300.00 | |||
| Brian Baker | 275.00 | 275.00 | |||
| Marcus Frew | 275.00 | 275.00 | |||
| Andrew Rasmussen | 250.00 | 250.00 | |||
| Andy Banks | 250.00 | 250.00 | |||
| Daryl Boswell Sui | 250.00 | 250.00 | |||
| Tyler McKay | 250.00 | 250.00 | |||
| Shawn Williams | 225.00 | 225.00 | |||
| Tony Lachapelle | 225.00 | 225.00 | |||
| Jim Zalusky | 200.00 | 200.00 | |||
| Richard Biddlecombe | 200.00 | 200.00 | |||
| Chris Kierstead | 180.00 | 180.00 | |||
| Lawren Rowe | 180.00 | 180.00 | |||
| Sangvin Kang | 180.00 | 180.00 | |||
| Brad Heath | 170.00 | 170.00 | |||
| Steve R McIntosh (Sr) | 170.00 | 170.00 | |||
| Jeevan Tiwana | 160.00 | 160.00 | |||
| Gord Zilkowsky | 150.00 | 150.00 | |||
| Richard Fife | 150.00 | 150.00 | |||
| Josh Viegas | 140.00 | 140.00 | |||
| Roger Forde | 140.00 | 140.00 | |||
| Kevin Stinson (Srixon) | 130.00 | 130.00 | |||
| Li Wang | 130.00 | 130.00 | |||
| Sergio Barba Moreno | 130.00 | 130.00 | |||
| Steven Diack | 130.00 | 130.00 | |||
| Robin Kaul | 120.00 | 120.00 | |||
| Sikander Kaleka | 120.00 | 120.00 | |||
| Stan Jung | 120.00 | 120.00 | |||
| Andy Willigar | 100.00 | 100.00 | |||
| Michael Bystryk | 100.00 | 100.00 | |||
| Ryan Austin (h) | 100.00 | 100.00 | |||
| Mewail Kidane | 90.00 | 90.00 | |||
| Casey Svejkovsky | 70.00 | 70.00 | |||
| Charles Boyechko | 70.00 | 70.00 | |||
| Philip Jonas (Srixon) | 70.00 | 70.00 | |||
| Rob Arthur | 50.00 | 50.00 |
| Legend | |
|---|---|
| T1 | Mon, October 29 :: Pro - Professional |
| T2 | Mon, October 29 :: Champ (AM) - Championship (AM) |
| T3 | Mon, October 29 :: Flt "A" - Flt A (AM) |
| T4 | Mon, October 29 :: Flt "B" - Flt B (AM) |