| Player | 
 
T1
 
 | 
 
T2
 
 | 
 
T3
 
 | 
Points this Round | 
|---|---|---|---|---|
| Ilirian Zalli | 500.00 | 500.00 | ||
| Kevin Griffin | 500.00 | 500.00 | ||
| Ryan Isaac | 500.00 | 500.00 | ||
| Sarah Lawrence (u,w) | 350.00 | 350.00 | ||
| Steve Pannu (h) | 350.00 | 350.00 | ||
| Gery Valtiner | 325.00 | 325.00 | ||
| Peter Divin | 325.00 | 325.00 | ||
| Moez Noorani | 300.00 | 300.00 | ||
| Jace Minni | 275.00 | 275.00 | ||
| Pankaj Sharma (u) | 275.00 | 275.00 | ||
| Chris Myer | 225.00 | 225.00 | ||
| Rejean Canac-Marquis (Sr) | 225.00 | 225.00 | ||
| Andy Banks | 210.00 | 210.00 | ||
| Sean Anderson | 210.00 | 210.00 | ||
| Shane Danielson | 210.00 | 210.00 | ||
| Shawn Williams | 200.00 | 200.00 | ||
| Bryce Barker (a) | 180.00 | 180.00 | ||
| Raymond Kapoor | 180.00 | 180.00 | ||
| Chad Theriault | 150.00 | 150.00 | ||
| Kody Bell | 150.00 | 150.00 | ||
| Adam Bodecker | 130.00 | 130.00 | ||
| Dylan Prasad | 130.00 | 130.00 | ||
| Major Lidder | 130.00 | 130.00 | ||
| Phil Brissette | 130.00 | 130.00 | ||
| Saxon Coop | 130.00 | 130.00 | ||
| Tom Englmaier | 130.00 | 130.00 | ||
| Tony Lachapelle | 130.00 | 130.00 | ||
| Tyler Noble | 130.00 | 130.00 | ||
| Mohammed Feroz | 110.00 | 110.00 | ||
| Steve Smith | 110.00 | 110.00 | ||
| Josh Viegas | 85.00 | 85.00 | ||
| Kevin McKee | 85.00 | 85.00 | ||
| Andrew Hennings | 80.00 | 80.00 | ||
| Brad Heath | 80.00 | 80.00 | ||
| Jeff Sheldon | 80.00 | 80.00 | ||
| Jun Nam | 80.00 | 80.00 | ||
| Ronnie Dutta | 80.00 | 80.00 | ||
| Stan Jung | 80.00 | 80.00 | ||
| Kam Ghuman | 65.00 | 65.00 | ||
| Michael Bebek | 65.00 | 65.00 | ||
| Richard Fife | 60.00 | 60.00 | ||
| Tejinder Grewal (u) | 60.00 | 60.00 | ||
| Michael Taplin | 45.00 | 45.00 | ||
| Roger Forde | 45.00 | 45.00 | ||
| Freddy Sun | 40.00 | 40.00 | ||
| Gabriel Ma | 40.00 | 40.00 | ||
| Hein Marcus | 40.00 | 40.00 | ||
| Manami Minote (w) | 40.00 | 40.00 | ||
| Nick Van der Pauw | 40.00 | 40.00 | ||
| Peter Jones | 40.00 | 40.00 | ||
| Shang-Hsien Lin | 30.00 | 30.00 | ||
| Peter Jeon | 25.00 | 25.00 | ||
| Chris Kierstead | 18.33 | 18.33 | ||
| Jeevan Tiwana | 18.33 | 18.33 | ||
| Leslie Calder (s) | 18.33 | 18.33 | ||
| Chase Garisto | 13.75 | 13.75 | ||
| Cormac Kilduff | 13.75 | 13.75 | ||
| Jordan Kohn | 13.75 | 13.75 | ||
| Marvin Henschel | 13.75 | 13.75 | 
| Legend | |
|---|---|
| T1 | Sun, November 11 :: Champ (AM) - Championship (AM) | 
| T2 | Sun, November 11 :: Flt "B" - Flt B (AM) | 
| T3 | Sun, November 11 :: Flt "A" - Flt A (AM) |