| Player | 
 
T1
 
 | 
 
T2
 
 | 
 
T3
 
 | 
Points this Round | 
|---|---|---|---|---|
| Raymond Kapoor | 500.00 | 500.00 | ||
| Sarah Lawrence (u,w) | 500.00 | 500.00 | ||
| Sean Anderson | 500.00 | 500.00 | ||
| Rejean Canac-Marquis (Sr) | 350.00 | 350.00 | ||
| Dean Huston (u) | 325.00 | 325.00 | ||
| Jeevan Tiwana | 325.00 | 325.00 | ||
| Jeff Sheldon | 325.00 | 325.00 | ||
| Nick Van der Pauw | 325.00 | 325.00 | ||
| Major Lidder | 275.00 | 275.00 | ||
| Peter Jeon | 275.00 | 275.00 | ||
| Chad Theriault | 225.00 | 225.00 | ||
| Gery Valtiner | 225.00 | 225.00 | ||
| Shawn Williams | 225.00 | 225.00 | ||
| Taylor Seidel | 225.00 | 225.00 | ||
| Marcus Frew | 190.00 | 190.00 | ||
| Tejinder Grewal (u) | 190.00 | 190.00 | ||
| Chris Kierstead | 180.00 | 180.00 | ||
| Sangvin Kang | 180.00 | 180.00 | ||
| Kevin Griffin | 160.00 | 160.00 | ||
| Ryan Worrall | 160.00 | 160.00 | ||
| Kody Bell | 150.00 | 150.00 | ||
| Ryan Isaac | 150.00 | 150.00 | ||
| Moez Noorani | 140.00 | 140.00 | ||
| Pankaj Sharma (u) | 140.00 | 140.00 | ||
| Kevin McKee | 120.00 | 120.00 | ||
| Steve Pannu (h) | 120.00 | 120.00 | ||
| Jordan Kohn | 110.00 | 110.00 | ||
| Walter Zacharias | 110.00 | 110.00 | ||
| Shang-Hsien Lin | 100.00 | 100.00 | ||
| Leslie Calder (s) | 95.00 | 95.00 | ||
| Matt Thake | 95.00 | 95.00 | ||
| Jim Zalusky | 90.00 | 90.00 | ||
| Richard Fife | 85.00 | 85.00 | ||
| Tony Lachapelle | 85.00 | 85.00 | ||
| Michael Taplin | 80.00 | 80.00 | ||
| Josh Viegas | 75.00 | 75.00 | ||
| Pablo Pastor Ginel | 75.00 | 75.00 | ||
| Saxon Coop | 70.00 | 70.00 | ||
| Trent Skinner | 60.00 | 60.00 | ||
| Peter Jones | 55.00 | 55.00 | ||
| Shane Danielson | 55.00 | 55.00 | ||
| Adam Bodecker | 50.00 | 50.00 | ||
| James (Jae Hyung) Yoo | 40.00 | 40.00 | ||
| Tim Casselman | 40.00 | 40.00 | 
| Legend | |
|---|---|
| T1 | Sun, November 25 :: Champ (AM) - Championship (AM) | 
| T2 | Sun, November 25 :: Flt "B" - Flt B (AM) | 
| T3 | Sun, November 25 :: Flt "A" - Flt A (AM) |