| Player |
T1
|
T2
|
T3
|
Points this Round |
|---|---|---|---|---|
| Chris Crisologo | 500.00 | 500.00 | ||
| David S. Ng | 500.00 | 500.00 | ||
| Michael Taplin | 500.00 | 500.00 | ||
| Brian Wu | 350.00 | 350.00 | ||
| Major Lidder | 350.00 | 350.00 | ||
| Ilirian Zalli | 325.00 | 325.00 | ||
| Sarah Lawrence (u,w) | 325.00 | 325.00 | ||
| Chad Theriault | 300.00 | 300.00 | ||
| Jordan Bennato | 275.00 | 275.00 | ||
| Raymond Kapoor | 275.00 | 275.00 | ||
| Richard Fife | 250.00 | 250.00 | ||
| Patrick Chen | 225.00 | 225.00 | ||
| Scott Strom | 225.00 | 225.00 | ||
| Jim Zalusky | 200.00 | 200.00 | ||
| Andrew Hennings | 190.00 | 190.00 | ||
| Sangvin Kang | 190.00 | 190.00 | ||
| Tim Casselman | 180.00 | 180.00 | ||
| Kevin McKee | 170.00 | 170.00 | ||
| Richard Biddlecombe | 170.00 | 170.00 | ||
| Peter Jeon | 160.00 | 160.00 | ||
| Tony Lachapelle | 160.00 | 160.00 | ||
| Dean Huston (u) | 140.00 | 140.00 | ||
| Tejinder Grewal (u) | 140.00 | 140.00 | ||
| Jeff Sheldon | 120.00 | 120.00 | ||
| Steve Pannu (h) | 120.00 | 120.00 | ||
| Gery Valtiner | 106.00 | 106.00 | ||
| Leslie Calder (s) | 106.00 | 106.00 | ||
| Matt Thake | 106.00 | 106.00 | ||
| Nick Van der Pauw | 106.00 | 106.00 | ||
| Tyrel Dyck | 106.00 | 106.00 | ||
| Jordan Kohn | 100.00 | 100.00 | ||
| Michael Bleackley | 100.00 | 100.00 | ||
| Ronnie Dutta | 90.00 | 90.00 | ||
| Hein Marcus | 85.00 | 85.00 | ||
| Russell Howlett | 85.00 | 85.00 | ||
| Josh Viegas | 70.00 | 70.00 | ||
| Jun Nam | 70.00 | 70.00 | ||
| Jace Minni | 60.00 | 60.00 | ||
| Jeevan Tiwana | 55.00 | 55.00 | ||
| Pablo Pastor Ginel | 55.00 | 55.00 | ||
| Pankaj Sharma (u) | 45.00 | 45.00 | ||
| Walter Zacharias | 45.00 | 45.00 | ||
| Kody Bell | 40.00 | 40.00 | ||
| Saxon Coop | 30.00 | 30.00 | ||
| Chris Kierstead | 27.50 | 27.50 | ||
| Michael Bebek | 27.50 | 27.50 | ||
| Trent Skinner | 25.00 | 25.00 | ||
| Shane Danielson | 20.00 | 20.00 | ||
| Jordan Pink | 5.00 | 5.00 | ||
| Michael West | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Sun, December 2 :: Champ (AM) - Championship (AM) |
| T2 | Sun, December 2 :: Flt "B" - Flt B (AM) |
| T3 | Sun, December 2 :: Flt "A" - Flt A (AM) |