| Player |
T1
|
T2
|
T3
|
Points this Round |
|---|---|---|---|---|
| Cody Roth (u) | 500.00 | 500.00 | ||
| Major Lidder | 500.00 | 500.00 | ||
| Pablo Pastor Ginel | 500.00 | 500.00 | ||
| Chris Crisologo | 350.00 | 350.00 | ||
| Kevin McKee | 350.00 | 350.00 | ||
| Steve Pannu (h) | 325.00 | 325.00 | ||
| Tim Casselman | 325.00 | 325.00 | ||
| Chad Theriault | 300.00 | 300.00 | ||
| Sarah Lawrence (u,w) | 300.00 | 300.00 | ||
| Dean Huston (u) | 250.00 | 250.00 | ||
| Tejinder Grewal (u) | 250.00 | 250.00 | ||
| Chris Kierstead | 225.00 | 225.00 | ||
| Kody Bell | 225.00 | 225.00 | ||
| Ilirian Zalli | 200.00 | 200.00 | ||
| Jim Zalusky | 190.00 | 190.00 | ||
| Michael Taplin | 190.00 | 190.00 | ||
| Sean Anderson | 180.00 | 180.00 | ||
| Freddy Sun | 170.00 | 170.00 | ||
| Jeff Sheldon | 170.00 | 170.00 | ||
| Ken Gran | 160.00 | 160.00 | ||
| Raymond Kapoor | 160.00 | 160.00 | ||
| Jeevan Tiwana | 140.00 | 140.00 | ||
| Matt Thake | 140.00 | 140.00 | ||
| Bryce Barker (a) | 130.00 | 130.00 | ||
| Jordan Kohn | 130.00 | 130.00 | ||
| Amarjit Bajwa | 120.00 | 120.00 | ||
| David S. Ng | 110.00 | 110.00 | ||
| Leslie Calder (s) | 110.00 | 110.00 | ||
| Gery Valtiner | 100.00 | 100.00 | ||
| Michael Powell | 100.00 | 100.00 | ||
| Cameron Mackay | 90.00 | 90.00 | ||
| Rejean Canac-Marquis (Sr) | 90.00 | 90.00 | ||
| Andrew Hennings | 85.00 | 85.00 | ||
| Walter Zacharias | 85.00 | 85.00 | ||
| Craig Brown | 80.00 | 80.00 | ||
| Peter Jeon | 80.00 | 80.00 | ||
| Brenn Cameron | 70.00 | 70.00 | ||
| Ronnie Dutta | 70.00 | 70.00 | ||
| Jace Minni | 65.00 | 65.00 | ||
| Pankaj Sharma (u) | 65.00 | 65.00 | ||
| James (Jae Hyung) Yoo | 60.00 | 60.00 | ||
| Kam Ghuman | 50.00 | 50.00 | ||
| Sangvin Kang | 50.00 | 50.00 | ||
| Saxon Coop | 35.00 | 35.00 | ||
| Tony Lachapelle | 35.00 | 35.00 | ||
| Teagan Muis | 25.00 | 25.00 | ||
| Leif Berg | 15.00 | 15.00 | ||
| Sikander Kaleka | 15.00 | 15.00 |
| Legend | |
|---|---|
| T1 | Sun, January 20 :: Champ (AM) - Championship (AM) |
| T2 | Sun, January 20 :: Flt "B" - Flt B (AM) |
| T3 | Sun, January 20 :: Flt "A" - Flt A (AM) |