| Player | 
 
T1
 
 | 
 
T2
 
 | 
 
T3
 
 | 
Points this Round | 
|---|---|---|---|---|
| David S. Ng | 500.00 | 500.00 | ||
| Andy Banks | 425.00 | 425.00 | ||
| Cody Roth (u) | 425.00 | 425.00 | ||
| Jordan Kohn | 425.00 | 425.00 | ||
| Michael Taplin | 425.00 | 425.00 | ||
| Peter Jones | 350.00 | 350.00 | ||
| Patrick Chen | 300.00 | 300.00 | ||
| Dean Huston (u) | 275.00 | 275.00 | ||
| Ilirian Zalli | 275.00 | 275.00 | ||
| Ronnie Dutta | 275.00 | 275.00 | ||
| Stephen Jenkins | 275.00 | 275.00 | ||
| Sean Anderson | 250.00 | 250.00 | ||
| Adam Bodecker | 200.00 | 200.00 | ||
| Keith Graham | 200.00 | 200.00 | ||
| Brian Gillis (h) | 190.00 | 190.00 | ||
| YanJun (Victoria) Liu (w) | 190.00 | 190.00 | ||
| Kody Bell | 180.00 | 180.00 | ||
| Phil Brissette | 180.00 | 180.00 | ||
| Brenn Cameron | 160.00 | 160.00 | ||
| Stewart Boldt | 160.00 | 160.00 | ||
| Brad Heath | 140.00 | 140.00 | ||
| Gabriel Ma | 140.00 | 140.00 | ||
| Gery Valtiner | 140.00 | 140.00 | ||
| Lucas Wu (h) | 140.00 | 140.00 | ||
| Sarah Lawrence (u,w) | 120.00 | 120.00 | ||
| Jack Lucas | 100.00 | 100.00 | ||
| Jeff Sheldon | 95.00 | 95.00 | ||
| Pankaj Sharma (u) | 95.00 | 95.00 | ||
| Jordan Bennato | 90.00 | 90.00 | ||
| Rejean Canac-Marquis (Sr) | 80.00 | 80.00 | ||
| Dylan Prasad | 75.00 | 75.00 | ||
| Ethan Posthumus | 75.00 | 75.00 | ||
| Jason Seo | 70.00 | 70.00 | ||
| Roger Forde | 60.00 | 60.00 | ||
| Saxon Coop | 60.00 | 60.00 | ||
| Boyet Gilmour | 50.00 | 50.00 | ||
| Jackson Coates (a) | 35.00 | 35.00 | ||
| Wayne Barfield | 35.00 | 35.00 | ||
| Tim Casselman | 25.00 | 25.00 | ||
| Teagan Muis | 20.00 | 20.00 | ||
| Sangvin Kang | 10.00 | 10.00 | 
| Legend | |
|---|---|
| T1 | Sat, February 2 :: Champ (AM) - Championship (AM) | 
| T2 | Sat, February 2 :: Flt "A" - Flt A (AM) | 
| T3 | Sat, February 2 :: Flt "B" - Flt B (AM) |