| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
|---|---|---|---|---|---|---|---|
| Brian Baker (a) | 1500.00 | 1500.00 | |||||
| Gerry Casavant (s) (a) | 1500.00 | 1500.00 | |||||
| Lawren Rowe | 1500.00 | 1500.00 | |||||
| Michael Powell (a) | 1500.00 | 1500.00 | |||||
| Chris Hall (a) | 1100.00 | 1100.00 | |||||
| David S. Ng (s) (a) | 1100.00 | 1100.00 | |||||
| Jeff Sheldon (a) | 1100.00 | 1100.00 | |||||
| Kevin Vigna | 1100.00 | 1100.00 | |||||
| Brian Gillis (h) (a) | 900.00 | 900.00 | |||||
| Bryce Kilpatrick (a) | 900.00 | 900.00 | |||||
| George Ramsay (s) (a) | 900.00 | 900.00 | |||||
| Connie Hang (w) (a) | 800.00 | 800.00 | |||||
| Eugene Wong | 800.00 | 800.00 | |||||
| Freddy Sun (a) | 800.00 | 800.00 | |||||
| Ian Kim | 800.00 | 800.00 | |||||
| Riley Lamb (Srixon) | 800.00 | 800.00 | |||||
| Steve Jung (a) | 800.00 | 800.00 | |||||
| David Andres (a) | 700.00 | 700.00 | |||||
| George Yap (a) | 700.00 | 700.00 | |||||
| Chris Jung (a) | 650.00 | 650.00 | |||||
| Kris Howes (a) | 650.00 | 650.00 | |||||
| Andy Banks (s) (a) | 600.00 | 600.00 | |||||
| Sean Anderson (a) | 600.00 | 600.00 | |||||
| Isaac Weintraub | 550.00 | 550.00 | |||||
| James Allenby | 550.00 | 550.00 | |||||
| Jimmy Pham (s,u) (a) | 500.00 | 500.00 | |||||
| Robin Fuller (a) | 500.00 | 500.00 | |||||
| Ben Whiton (a) (a) | 450.00 | 450.00 | |||||
| Mark Heinrich (a) | 450.00 | 450.00 | |||||
| Donald Sun (a) | 400.00 | 400.00 | |||||
| Mike Lefebure (a) | 400.00 | 400.00 | |||||
| Andrew Rasmussen (Srixon) | 350.00 | 350.00 | |||||
| Kevin Stinson (Srixon) | 350.00 | 350.00 | |||||
| Peter Jones (s) (a) | 300.00 | 300.00 | |||||
| Rejean Canac-Marquis (s) (a) | 300.00 | 300.00 | |||||
| Ethan Posthumus (a) | 275.00 | 275.00 | |||||
| Kyle Gerard (a) | 275.00 | 275.00 | |||||
| Ben Dowell (a) | 250.00 | 250.00 | |||||
| Steve R McIntosh (s) (a) | 250.00 | 250.00 | |||||
| Li Wang | 225.00 | 225.00 | |||||
| Patrick Sato | 225.00 | 225.00 | |||||
| Brian McGuire (sp) (a) | 200.00 | 200.00 | |||||
| Moez Noorani (a) | 200.00 | 200.00 | |||||
| Chris Seddon (a) | 190.00 | 190.00 | |||||
| Shawn Williams (a) | 190.00 | 190.00 | |||||
| Patrick McGuire (s,sp) (a) | 180.00 | 180.00 | |||||
| Phil Brissette (s) (a) | 180.00 | 180.00 | |||||
| Brett Webster (Srixon) | 160.00 | 160.00 | |||||
| Chad McAdie (Srixon) | 160.00 | 160.00 | |||||
| Kitan Gbadebo (a) | 160.00 | 160.00 | |||||
| Stan Jung (s) (a) | 160.00 | 160.00 | |||||
| Tyler McKay | 160.00 | 160.00 | |||||
| Chris Kierstead (a) | 140.00 | 140.00 | |||||
| Michael Taplin (a) | 140.00 | 140.00 | |||||
| Alex Thierman (a) | 120.00 | 120.00 | |||||
| Brad Parsons (a) | 120.00 | 120.00 | |||||
| Brett Stewart (a) (a) | 120.00 | 120.00 | |||||
| Satish Ram (a) | 120.00 | 120.00 | |||||
| Sikander Kaleka (a) | 120.00 | 120.00 | |||||
| Stewart Boldt (a) | 120.00 | 120.00 | |||||
| Todd Castonguay (sp) (a) | 120.00 | 120.00 | |||||
| Kody Bell (a) | 100.00 | 100.00 | |||||
| Roger Forde (a) | 100.00 | 100.00 | |||||
| Curtis Baldwin | 90.00 | 90.00 | |||||
| Jacob Bland | 90.00 | 90.00 | |||||
| Kevin Spooner | 90.00 | 90.00 | |||||
| Taylor Kim (w) | 90.00 | 90.00 | |||||
| Jeff Rogers (a) | 80.00 | 80.00 | |||||
| Michael Bleackley (a) | 80.00 | 80.00 | |||||
| Eliot Brandt (a) | 60.00 | 60.00 | |||||
| Tom Carr (a) | 60.00 | 60.00 | |||||
| Boyet Gilmour (a) | 50.00 | 50.00 | |||||
| Scott Bennett (a) | 50.00 | 50.00 | |||||
| Gery Valtiner (s) (a) | 40.00 | 40.00 | |||||
| Susan Lu (w) (a) | 40.00 | 40.00 | |||||
| Connor McLellan (Srixon) | 20.00 | 20.00 | |||||
| Craig Brown (s) (a) | 20.00 | 20.00 | |||||
| David Soltys (a) | 20.00 | 20.00 | |||||
| Rob Arthur | 20.00 | 20.00 | |||||
| Thomas Hay (Srixon) | 20.00 | 20.00 | |||||
| Kevin Griffin (a) | 10.00 | 10.00 | |||||
| Mike Kerr (a) | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Mon, March 18 :: Pro - Professional |
| T2 | Mon, March 18 :: Champ (AM) - Championship (AM) |
| T3 | Mon, March 18 :: Gross Flt "A" G/N - Flt A (AM) |
| T4 | Mon, March 18 :: Net Flt "A" G/N - Flt A (AM) |
| T5 | Mon, March 18 :: Gross Flt "B" G/N - Flt B (AM) |
| T6 | Mon, March 18 :: Net Flt "B" G/N - Flt B (AM) |