| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
|---|---|---|---|---|---|---|---|
| Adam Bodecker (a) | 1500.00 | 1500.00 | |||||
| Brock Hertz (a) | 1500.00 | 1500.00 | |||||
| Bryce Kilpatrick (a) | 1500.00 | 1500.00 | |||||
| Li Wang | 1500.00 | 1500.00 | |||||
| David Andres (a) | 1100.00 | 1100.00 | |||||
| Ethan Posthumus (a) | 1100.00 | 1100.00 | |||||
| Kody Bell (a) | 1100.00 | 1100.00 | |||||
| James Allenby | 1000.00 | 1000.00 | |||||
| Oliver Tubb | 1000.00 | 1000.00 | |||||
| Evian Macmillan (a) | 900.00 | 900.00 | |||||
| Gurbir Dhillon (h) (a) | 900.00 | 900.00 | |||||
| Jim Zalusky (s) (a) | 900.00 | 900.00 | |||||
| Evan Holmes | 800.00 | 800.00 | |||||
| Jordan Kohn (a) (a) | 800.00 | 800.00 | |||||
| Paul McKinney (a) | 800.00 | 800.00 | |||||
| Sean Anderson (a) | 800.00 | 800.00 | |||||
| Patrick Erickson (s) (a) | 700.00 | 700.00 | |||||
| Ronnie Dutta (a) | 700.00 | 700.00 | |||||
| Andrew Rasmussen (Srixon) | 650.00 | 650.00 | |||||
| Ian Kim | 650.00 | 650.00 | |||||
| Jeff Sheldon (a) | 650.00 | 650.00 | |||||
| Sangvin Kang (a) | 650.00 | 650.00 | |||||
| Josh Viegas (a) | 600.00 | 600.00 | |||||
| Moez Noorani (a) | 600.00 | 600.00 | |||||
| Donald Sun (a) | 500.00 | 500.00 | |||||
| Rejean Canac-Marquis (s) (a) | 500.00 | 500.00 | |||||
| Sarah Lawrence (u,w) (a) | 500.00 | 500.00 | |||||
| Debbie Schwaerzle (w,s) (a) | 400.00 | 400.00 | |||||
| Matt Fahey (sp,s) (a) | 400.00 | 400.00 | |||||
| Brett Webster (Srixon) | 362.50 | 362.50 | |||||
| Bryn Parry | 362.50 | 362.50 | |||||
| John Shin | 362.50 | 362.50 | |||||
| Rob Arthur | 362.50 | 362.50 | |||||
| Gord Zilkowsky (a) | 350.00 | 350.00 | |||||
| Nick Soldan Harriss (sp) (a) | 350.00 | 350.00 | |||||
| Hovan Lee (a) | 300.00 | 300.00 | |||||
| Roger Forde (a) | 300.00 | 300.00 | |||||
| Cameron Mackay (a) | 250.00 | 250.00 | |||||
| Roger Guzman (a) | 250.00 | 250.00 | |||||
| Sikander Kaleka (a) | 250.00 | 250.00 | |||||
| Gerry Casavant (s) (a) | 200.00 | 200.00 | |||||
| Gery Valtiner (s) (a) | 200.00 | 200.00 | |||||
| Stewart Boldt (a) | 200.00 | 200.00 | |||||
| Boyet Gilmour (a) | 180.00 | 180.00 | |||||
| Craig Titterington | 180.00 | 180.00 | |||||
| Kevin Vigna | 180.00 | 180.00 | |||||
| Michael Taplin (a) | 180.00 | 180.00 | |||||
| Noah Lee | 180.00 | 180.00 | |||||
| Peter Jones (s) (a) | 180.00 | 180.00 | |||||
| Colby Peters (a) | 160.00 | 160.00 | |||||
| Chris Hall (a) | 140.00 | 140.00 | |||||
| Kevin Adams (a) | 120.00 | 120.00 | |||||
| Connor McLellan (Srixon) | 110.00 | 110.00 | |||||
| Edward Metcalfe | 110.00 | 110.00 | |||||
| Kevin Stinson (Srixon) | 110.00 | 110.00 | |||||
| Luke Bogdan | 110.00 | 110.00 | |||||
| Jamie Huo (w) | 40.00 | 40.00 | |||||
| Michael Belle | 40.00 | 40.00 | |||||
| Riley Lamb (Srixon) | 40.00 | 40.00 |
| Legend | |
|---|---|
| T1 | Wed, April 10 :: Pro - Professional |
| T2 | Wed, April 10 :: Champ (AM) - Championship (AM) |
| T3 | Wed, April 10 :: Gross Flt "B" G/N - Flt B (AM) |
| T4 | Wed, April 10 :: Net Flt "B" G/N - Flt B (AM) |
| T5 | Wed, April 10 :: Gross Flt "A" G/N - Flt A (AM) |
| T6 | Wed, April 10 :: Net Flt "A" G/N - Flt A (AM) |