| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round |
|---|---|---|---|---|---|---|
| Major Lidder (s) (a) | 1500.00 | 1.00 | 1501.00 | |||
| Boris Lulic (a) | 1500.00 | 1500.00 | ||||
| Stan Jung (s) (a) | 1100.00 | 0.80 | 1100.80 | |||
| Chris Kierstead (a) | 1100.00 | 1100.00 | ||||
| Roger Guzman (a) | 900.00 | 900.00 | ||||
| Trevor de Keruzec (a) | 900.00 | 900.00 | ||||
| Donald Sun (a) | 800.00 | 800.00 | ||||
| Roger Forde (a) | 800.00 | 800.00 | ||||
| Craig Brown (s) (a) | 700.00 | 0.90 | 700.90 | |||
| Greg Kocher (s) (a) | 700.00 | 0.50 | 700.50 | |||
| Brad Heath (a) | 600.00 | 600.00 | ||||
| Connie Hang (w) (a) | 600.00 | 600.00 | ||||
| Rejean Canac-Marquis (s) (a) | 500.00 | 0.60 | 500.60 | |||
| Bryce Kilpatrick (a) | 500.00 | 500.00 | ||||
| Ben Dowell (a) | 400.00 | 400.00 | ||||
| Chris Hall (a) | 400.00 | 400.00 | ||||
| Peter Gemmell (s) (a) | 300.00 | 300.00 | ||||
| Ronnie Dutta (a) | 300.00 | 300.00 | ||||
| Colby Peters (a) | 250.00 | 250.00 | ||||
| Josh Viegas (a) | 250.00 | 250.00 | ||||
| Shagn-Hsien (Ray) Lin (a) | 200.00 | 0.11 | 200.11 | |||
| Len Krahn (a) | 200.00 | 200.00 | ||||
| David S. Ng (s) (a) | 180.00 | 0.70 | 180.70 | |||
| Andy Banks (s) (a) | 180.00 | 0.30 | 180.30 | |||
| Patrick Erickson (s) (a) | 160.00 | 0.20 | 160.20 | |||
| Kevin Adams (a) | 160.00 | 160.00 | ||||
| Bahadur Lidder (s) (a) | 140.00 | 0.40 | 140.40 | |||
| Graydon Child (a) | 140.00 | 140.00 | ||||
| Ante (Tony) Marsic (s) (a) | 120.00 | 0.15 | 120.15 | |||
| Brian Baker (a) | 120.00 | 120.00 | ||||
| Phil Brissette (s) (a) | 100.00 | 0.08 | 100.08 | |||
| Evian Macmillan (a) | 100.00 | 100.00 | ||||
| Peter Jones (s) (a) | 80.00 | 0.09 | 80.09 | |||
| Cameron Mackay (a) | 60.00 | 60.00 | ||||
| Gil Wilson (a) | 40.00 | 40.00 | ||||
| Tom Carr (a) | 20.00 | 20.00 |
| Legend | |
|---|---|
| T1 | Thu, April 25 :: Gross Flt "A" G/N - Flt A (AM) |
| T2 | Thu, April 25 :: Net Flt "A" G/N - Flt A (AM) |
| T3 | Thu, April 25 :: Gross Flt "B" G/N - Flt B (AM) |
| T4 | Thu, April 25 :: Net Flt "B" G/N - Flt B (AM) |
| T5 | Thu, April 25 :: Sr - Senior AM 55+ |